Collection's Items (Sorted by Submit Date in Descending order): 161 to 173 of 173
Issue Date | Title | Author(s) |
2013 | FORECASTING AND PLANNING FOR SOLID WASTE GENERATION IN THE KUMASI METROPOLITAN AREA OF GHANA: AN ARIMA TIME SERIES APPROACH | Owusu-Sekyere, E.; Harris, E.; Bonyah, E. |
2013 | SPATIAL MODELING OF HYPERTENSION DISEASE IN THE KUMASI METROPOLITAN AREA OF GHANA | Owusu-Sekyere, E.; Bonyah, E.; Ossei, L. |
2013 | BURULI ULCER MORBIDITY AND SOIL ARSESENIC LINKAGESIN THE AMANSIE WEST DISTRICT OF GHANA: A GEOSTATISTICAL APPROACH | Bonyah, E.; Owusu-Sekyere, E.; Harris, E. |
2013 | TACKLING RURAL – URBAN DRIFT IN GHANA: LABOUR INTENSIVE PUBLIC WORK AS A TOOL IN THE WA EAST DISTRICT | Amoah, Samuel Twumasi; Eshun, Samuel Nuamah |
2013 | THE BURULI ULCER MORBIDITY IN THE AMANSIE WEST DISTRICT OF GHANA: A MYTH OR A REALITY? | Owusu-Sekyere, E. |
2013 | DOMPOASE LANDFILL IN THE KUMASI METROPOLITAN AREA OF GHANA: A ‘BLESSING’ OR A ‘CURSE’? | Owusu-Sekyere, E.; Osumanu, I. K.; Yaro, J. A. |
2014 | DEMAND FOR HEALTH INSURANCE IN GHANA: WHAT FACTORS INFLUENCE ENROLLMENT? | Owusu-Sekyere, E.; Chiaraah, A. |
Apr-2013 | FORECASTING AND PLANNING FOR SOLID WASTE GENERATION IN THE KUMASI METROPOLITAN AREA OF GHANA: AN ARIMA TIME SERIES APPROACH | Owusu-Sekyere, E.; Harris, E.; Bonyah, E. |
2014 | UTILIZATION DROP-OUT OF INTERMITTENT PREVENTIVE TREATMENT WITH SULFADOXINE-PYRIMETHAMINE AMONG PREGNANT WOMEN IN NORTH WESTERN GHANA | Chiaraah, A.; Owusu-Sekyere, E. |
2014 | HOUSEHOLD WATER SUPPLY VULNERABILITY IN LOW INCOME COMMUNITIES IN GHANA: EXPERIENCES FROM ABOABO IN THE KUMASI METROPOLITAN AREA | Owusu-Sekyere, E.; Aasoglenang, A. T.; Bonye, S. Z. |
2013 | ARE BACKPACKERS A HOMOGENEOUS GROUP? | DAYOUR, Frederick |
2013 | CHARACTERISTICS OF BUDGET TRAVELERS: THE CASE OF BACKPACKERS IN THE CAPE COAST-ELMINA AREA, GHANA | DAYOUR, Frederick; BACHO, Francis Z. L.; BONYE, Samuel Z. |
2013 | MOTIVATIONS OF BACKPACKERS IN THE CAPE COAST-ELMINA CONURBATION, GHANA | DAYOUR, Frederick |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 173 of 173