Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/168
Title: | UTILIZATION DROP-OUT OF INTERMITTENT PREVENTIVE TREATMENT WITH SULFADOXINE-PYRIMETHAMINE AMONG PREGNANT WOMEN IN NORTH WESTERN GHANA |
Authors: | Chiaraah, A. Owusu-Sekyere, E. |
Keywords: | Intermittent Preventive Treatment Sulfadoxin- Pyrimethamine, Pregnancy Malaria Scaling up |
Issue Date: | 2014 |
Publisher: | Science Publishing Group |
Series/Report no.: | Vol. 2;No. 3 |
Abstract: | Although studies have shown the efficacy of Intermittent Preventive Treatment (IPT) with Sulfadoxine-pyrimethamine (SP) as a chemo ‘prophylaxis’ for malaria during pregnancy, the dose completion rate is still low in many communities in Ghana. Since the implementation of the IPT with SP policy on pilot basis in some districts and the scaling-up of the policy in other districts of the Upper West Region (UWR), available statistics reveal a high drop-out rate in the second dose. This study assessed various factors that contribute to the low utilization and completion rate of SP, and elicit suggestion for the improvement of the implementation of the policy. This anthropological study was conducted in the Wa municipality of Ghana. A total of six FGDs were held, 4 with pregnant women and 2 with post natal mothers using a semi structured questionnaire. In addition 17 key informant interviews of health service providers of different categories were conducted and additional information on records also reviewed. The results revealed that there was high level of awareness and knowledge of SP as an intervention for malaria prevention during pregnancy. However, negative factors like staff attitude towards clients, mix understanding of correct doses and interval, poor quality of services, and distance to health facilities, lack of proper education as well as culture hindered pregnant women from taking the drug leading to high dropout rate. The study posits that the trend is likely to continue unless a clear policy governing the IPT is efficiently implemented. |
URI: | http://hdl.handle.net/123456789/168 |
Appears in Collections: | Faculty of Integrated Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Utilization drop-out of intermittent preventive treatment.pdf | 249.12 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.