Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 297
Issue Date | Title | Author(s) |
2020 | MORTALITY AND PULMONARY COMPLICATIONS IN PATIENTS UNDERGOING SURGERY WITH PERIOPERATIVE SARS-COV-2 INFECTION: AN INTERNATIONAL COHORT STUDY | COVIDSurg Collaborative; Tabiri, S. |
2021 | COMMUNITY ENGAGEMENT AND INVOLVEMENT IN GHANA: CONVERSATIONS WITH COMMUNITY STAKEHOLDERS TO INFORM SURGICAL RESEARCH | Kroese, K.; Ofori, B. A.; Abdulai, D. A.; Monahan, M.; Prah, A.; Tabiri, S. |
2021 | GLOBAL VARIATION IN POSTOPERATIVE MORTALITY AND COMPLICATIONS AFTER CANCER SURGERY: A MULTICENTRE, PROSPECTIVE COHORT STUDY IN 82 COUNTRIES | GlobalSurg Collaborative; National Institute for Health Research Global Health Research Unit on Global Surgery; Tabiri, S. |
2019 | OUTCOMES AFTER INGUINAL HERNIA REPAIR WITH MESH PERFORMED BY MEDICAL DOCTORS AND SURGEONS IN GHANA | Beard, J. H.; Ohene-Yeboah, M.; Tabiri, S.; Amoako, J. K. A.; Abantanga, F. A.; Sims, C. A.; Nordin, P.; Wladis, A.; Harris, H. W.; Löfgren, J. |
2018 | PROPOFOL VERSUS PETHIDINE/MIDAZOLAM SEDATION: BENEFITS IN FLEXIBLE UPPER GASTROINTESTINAL ENDOSCOPY | Tabiri, S.; Adjimani, N. T.; Mohammed, B. S. |
2018 | QUALITY AND OUTCOMES IN GLOBAL CANCER SURGERY: PROTOCOL FOR A MULTICENTRE, INTERNATIONAL, PROSPECTIVE COHORT STUDY (GLOBALSURG 3) | NIHR Global Health Research Unit on Global Surgery; Tabiri, S. |
2020 | GLOBAL GUIDANCE FOR SURGICAL CARE DURING THE COVID-19 PANDEMIC | COVIDSurg Collaborative; Tabiri, S. |
2016 | DISTRICT-LEVEL HOSPITAL TRAUMA CARE AUDIT FILTERS: DELPHI TECHNIQUE FOR DEFINING CONTEXT-APPROPRIATE INDICATORS FOR QUALITY IMPROVEMENT INITIATIVE EVALUATION IN DEVELOPING COUNTRIES | Stewart, B. T.; Gyedu, A.; Quansah, R.; Addo, L. W.; Afoko, A.; Agbenorku, P.; Amponsah-Manu, F.; Ankomah, J.; Appiah-Denkyira, E.; Baffoe, P.; Debrah, S.; Donkor, P.; Dorvlo, T.; Japiong, K.; Kushner, A. L.; Morna, M.; Ofosu, A.; Oppong-Nketia, V.; Tabiri, S.; Mock, C. |
2019 | MANAGEMENT AND OUTCOMES OF GASTROINTESTINAL CONGENITAL ANOMALIES IN LOW, MIDDLE AND HIGH INCOME COUNTRIES: PROTOCOL FOR A MULTICENTRE, INTERNATIONAL, PROSPECTIVE COHORT STUDY | Wright, N,J.; Global PaedSurg Research Collaboration; Tabiri, S. |
2018 | LAPAROSCOPY IN MANAGEMENT OF APPENDICITIS IN HIGH-, MIDDLE-, AND LOW-INCOME COUNTRIES: A MULTICENTER, PROSPECTIVE, COHORT STUDY | GlobalSurg Collaborative.; Tabiri, S. |
2019 | GLOBAL VARIATION IN ANASTOMOSIS AND END COLOSTOMY FORMATION FOLLOWING LEFT-SIDED COLORECTAL RESECTION | GlobalSurg Collaborative; Tabiri, S. |
2018 | MIXED-METHODS ASSESSMENT OF A PILOT DECENTRALIZED SURGICAL TRAINING PROGRAM FOR HOUSE OFFICERS IN GHANA | Tabiri, S.; Appiah-Denkyira, E.; Sagoe, K. |
2021 | EFFECT OF COVID-19 PANDEMIC LOCKDOWNS ON PLANNED CANCER SURGERY FOR 15 TUMOUR TYPES IN 61 COUNTRIES: AN INTERNATIONAL, PROSPECTIVE, COHORT STUDY | COVIDSurg Collaborative; Tabiri, S. |
2017 | PURIFICATION, CHARACTERIZATION, AND ANTITUMOR ACTIVITY OF A NOVEL GLUCAN FROM THE FRUITING BODIES OF CORIOLUS VERSICOLOR | Awadasseid, A.; Hou, J.; Gamallat, Y.; Xueqi, S.; Kuugbee, D. E.; Musa Hago, A.; Bamba, D.; Meyiah, A.; Chiwala, G.; Xin, Y. |
2019 | POOLED ANALYSIS OF WHO SURGICAL SAFETY CHECKLIST USE AND MORTALITY AFTER EMERGENCY LAPAROTOMY | GlobalSurg Collaborative; Tabiri, S. |
2021 | EFFECTS OF PRE-OPERATIVE ISOLATION ON POSTOPERATIVE PULMONARY COMPLICATIONS AFTER ELECTIVE SURGERY: AN INTERNATIONAL PROSPECTIVE COHORT STUDY | CovidSurg; GlobalSurg; Buunaaim, A. D. B. |
2019 | GLOBAL BURDEN OF POSTOPERATIVE DEATH | GlobalSurg Collaborative; Tabiri, S. |
2017 | DETERMINING THE WORLDWIDE EPIDEMIOLOGY OF SURGICAL SITE INFECTIONS AFTER GASTROINTESTINAL RESECTION SURGERY: PROTOCOL FOR A MULTICENTRE, INTERNATIONAL, PROSPECTIVE COHORT STUDY (GLOBALSURG 2) | GlobalSurg Collaborative; Tabiri, S. |
2019 | MESH VERSUS SUTURE REPAIR OF PRIMARY INGUINAL HERNIA IN GHANA | Tabiri, S.; Owusu, F.; Abantanga, F. A.; Moten, A.; Nepogodiev, D.; Omar, O.; Bhangu, A. |
2021 | MACHINE LEARNING RISK PREDICTION OF MORTALITY FOR PATIENTS UNDERGOING SURGERY WITH PERIOPERATIVE SARS-COV-2: THE COVIDSURG MORTALITY SCORE | COVIDSurg Collaborative; Tabiri, S. |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 297