Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 297
Issue Date | Title | Author(s) |
2020 | PHOSPHORYLATION-MEDIATED REGULATION OF UBIQUITIN RECOGNITION | Dongdem, J.T.; Dawson, S.; Layfield, R. |
2022 | SOCIO-CULTURAL FACTORS INFLUENCING TEENAGE PREGNANCY IN THE EAST MAMPRUSI MUNICIPALITY, GHANA | Dubik, J.D.; Aniteye, P.; Richter, S. |
2022 | MAPPING EVIDENCE ON KNOWLEDGE OF BREAST CANCER SCREENING AND ITS UPTAKE AMONG WOMEN IN GHANA: A SCOPING REVIEW | Afaya, A.; Seidu, A-A.; Sang, S.; Yakong, V.N.; Afaya, R.A.; Shin, J.; Ahinkorah, B.O. |
2022 | FACTORS ASSOCIATED WITH PREGNANCY UPTAKE DECISIONS AMONG SEROPOSITIVE HIV PEOPLE RECEIVING ANTIRETROVIRAL THERAPY IN SUB-SAHARAN AFRICA: A SYSTEMATIC REVIEW | Doat, A. R.; Amoah, R. M.; Konlan3, K. D.; Abdula, J. A.; Kukeba, M. W.; Mohammed, I.; Saah, J. A. |
2021 | FACTORS INFLUENCING DOCUMENTATION IN NURSING CARE BY NURSES AT THE TAMALE TEACHING HOSPITAL, GHANA | Seidu, A.; Abdulai, A.; Aninanya, A. |
2022 | REPORTED CASES OF URINARY TRACT INFECTIONS AND THE SUSCEPTIBILITY OF UROPATHOGENS FROM HOSPITALS IN NORTHERN GHANA | Karikari, A. B.; Saba, C. K. S.; Yamik, D.Y. |
2020 | IRON AND FOLIC ACID SUPPLEMENTATION COMPLIANCE AMONG ADOLESCENT GIRLS IN KARAGA DISTRICT, GHANA | Yidana, A.; Azongo, T. B.; Mohammed, A. |
2021 | FIELD EVALUATION OF SPECIFICITY AND SENSITIVITY OF A STANDARD SARS-COV-2 ANTIGEN RAPID DIAGNOSTIC TEST: A PROSPECTIVE STUDY AT A TEACHING HOSPITAL IN NORTHERN GHANA | Abdul- Mumin, A.; Abubakari, A.; Agbozo, F.; Abdul- Karim, A.; Nuertey, B. D.; Mumuni, K.; Heuschen, A. K.; Hennig, L.; Denkinger, C. M.; Muller, O.; Jahn, A. |
2021 | SCREENING FOR WASTING AND UNDERWEIGHT IN CHILDREN AGED 6 - 59 MONTHS PRESENTING TO THE OUTPATIENTS’ CLINIC OF A TERTIARY HOSPITAL: A RETROSPECTIVE STUDY | Abdul- Mumin, A.; Yakubu, R. C.; Owusu, S. A.; Kunfah, S. M. P.; Mogre, V. |
2022 | THE LIVED EXPERIENCES OF POSTPARTUM WOMEN IN GHANA REGARDING NURSING CARE DURING CHILDBIRTH AND THEIR CONCEPT OF CARE-A PHENOMENOLOGICAL STUDY | Danzima, N. Y.; Nayeri, N. D.; Manookian, A.; Buunaaim, A. D. B.; Tijani, A. |
2021 | FACTORS ASSOCIATED WITH REPORTING GOOD MATERNAL HEALTH-RELATED KNOWLEDGE AMONG RURAL MOTHERS OF YEMEN | Hyzam, D.; Zou, M.; Boah, M.; Basaleem, H.; Liu, X.; Wu, L. |
2021 | ETHNOBOTANY, PHYTOCHEMISTRY AND PHARMACOLOGY OF PERICOPSIS LAXIFLORA (BAKER) MEEUWEN (LEGUMINOSAE) – A REVIEW | Sarfo-Antwi, F.; Larbie, C.; Emikpe, B. O.; Appiah–Opong, R. |
2022 | INTERACTIONS AMONG CROSSBORDER CONTIGUOUS COMMUNITIES AND IMPLICATIONS FOR MANAGING PANDEMICS – THE CASE OF GHANA AND BURKINA FASO DURING THE EBOLA OUTBREAK IN WEST AFRICA: A QUALITATIVE STUDY | Chirawurah, D.; Santuah, N.; Apanga, S. |
2021 | TL1A/TNFR2 AXIS ENHANCES IMMUNOREGULATORY EFFECTS OF BONE MARROW DERIVED MESENCHYMAL STEM CELL BY INDIAN HEDGEHOG SIGNALING PATHWAY | Al-Azab, M.; Walana, W.; Wei, J.; Li, W.; Tang, Y.; Wei, X.; Almoiliqy, M.; Shopit, A.; Abbas, E. E.; Adlat, S.; Awsh, M.; Li, X.; Wang, B. |
2021 | FOURNIER’S GANGRENE: EXPERIENCE WITH TWO SEVERE CASES | Alekz, A. A.; Williams, H.; Vivian, A.; Adams, Y. |
2018 | PROGNOSTICATION OF BREAST CANCER IN GHANAIAN WOMEN RECEIVING MODIFIED RADICAL MASTECTOMY: A RETROSPECTIVE HISTOPATHOLOGICAL STUDY AT KORLE-BU TEACHING HOSPITAL, ACCRA, GHANA | Der, E. M.; Gyasi, R. K.; Wiredu, E. K. |
2021 | ASSOCIATION BETWEEN TRANSCRIPTION FACTOR 7-LIKE-2 POLYMORPHISMS AND TYPE 2 DIABETES MELLITUS IN A GHANAIAN POPULATION | Obirikorang, C.; Adu, E. A.; Asamoah, E.; Anto, E. O.; Acheampong, E.; Quaye, L.; Amoah, B. Y.; Annani-Akollor, M. E.; Kwakye, A. S.; Fokuoh, F.; Appiah, M.; Nyarko, E. N. Y.; Aidoo, F.; Adua, E.; Afrifa-Yamoah, E.; Balmer, L.; Wang, W. |
2022 | PSYCHOSOCIAL EXPERIENCES AMONG POSTNATAL WOMEN AFTER CAESARIAN SECTION IN THE TAMALE METROPOLIS, GHANA | Kala, M.; Bam, V. B.; Agana, F. A. |
2021 | BIOTYPING OF MULTIDRUG RESISTANT CAMPYLOBACTER JEJUNI FROM POULTRY AND HUMANS IN NORTHERN REGION OF GHANA | Karikari, A. B.; Saba, C. K. S.; Kpordze, S. W. |
2020 | ENDUO, A NOVEL DERIVATIVE OF ENDOSTAR, INHIBITS THE MIGRATION OF COLON CANCER CELLS, SUPPRESSES MATRIX METALLOPROTEINASE-2/9 EXPRESSION AND IMPEDES AKT/ERK ACTIVATION | Idiiatullina, E.; Al-Azab, M.; Walana, W.; Pavlov, V.; Liu, B. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 297