Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alenyorege, E. A. | - |
dc.contributor.author | Abagale, F. K. | - |
dc.contributor.author | Yawson, A. | - |
dc.contributor.author | Opoku, N. | - |
dc.date.accessioned | 2016-10-14T12:00:02Z | - |
dc.date.available | 2016-10-14T12:00:02Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2225-3610 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/710 | - |
dc.description | USAID West Africa Water Supply, Sanitation and Hygiene Program (USAID WA-WASH) | en_US |
dc.description.abstract | The study was aimed at evaluating the proximate composition of groundnuts cultivated using Yaralegume and Humate Green OK fertilizers at four (4) communities in the Lambussie-Karni District of the Upper West Region of Ghana. In all, twenty four (24) fresh and stored groundnut samples were analysed using standard methods and procedures. The results indicated average moisture, crude protein, crude fat, crude fibre, ash and carbohydrate contents of 3.65 %, 24.78 %, 44.70 %, 5.65 %, 2.18 % and 19.16 % for fresh groundnuts and 3.88 %, 27.08 %, 47.62 %, 6.76 %, 2.28 % and 12.28 % for stored groundnuts respectively. After storage, 83.33 %, 58.33 % and 66.67 % of the samples recorded increase in moisture and crude protein, fibre and ash content, and crude fat correspondingly. However, 91.67 % of the samples had reduced levels of carbohydrate after storage. Fertilization did not have a significant impact on the proximate composition of both categories of groundnuts and therefore, the use of these fertilizers to improve the proximate composition of groundnuts may not be recommendable but storage could improve proximate composition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Network for Natural Sciences | en_US |
dc.relation.ispartofseries | Vol. 7;Issue 4 | - |
dc.subject | Fertilization | en_US |
dc.subject | Proximate composition | en_US |
dc.subject | Groundnuts | en_US |
dc.subject | Storage | en_US |
dc.title | EFFECTS OF FERTILIZATION ON THE PROXIMATE COMPOSITION OF FRESH AND STORED GROUNDNUTS (ARACHIS HYPOGAEA L.) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTS OF FERTILIZATION ON THE PROXIMATE COMPOSITION OF FRESH AND STORED GROUNDNUTS (ARACHIS HYPOGAEA L.).pdf | 573.07 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.