Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/582
Title: | EFFECTS OF RAW FALSE YAM (ICACINA OLIVIFORMIS) SEED MEAL IN BROILER RATIONS, ON CARCASS YIELD AND EATING QUALITIES OF THE MEAT |
Authors: | Teye, G. A. Coffie, M. Teye, M. |
Keywords: | False yam seed meal Carcass yield Sensory Lipid per-oxidation |
Issue Date: | 2011 |
Publisher: | Global Researchers Journals |
Series/Report no.: | Vol. 1;Issue 2 |
Abstract: | This study was conducted to determine the effects of substituting raw false yam seed meal (RFYSM) with maize in broiler rations, on the sensory and carcass characteristics of the birds. A total of 48 broiler chickens were randomly selected from 120 birds fed diets containing 0% (control), 5% (T1), 7.5% (T2) and 10% (T3) RFYSM. The birds were slaughtered after a 24-hour feed withdrawal, dressed, eviscerated and chilled for 12 hours. The visceral were separated into gizzard, spleen and intestines; and were weighed. The cold carcasses were also sectioned into the various carcass joints and weighed. The breast muscles were used for sensory analysis whiles the thigh muscles were used for laboratory analyses. The results indicated that RFYSM inclusion beyond 5% adversely affects the carcass characteristics, but has no effect on the sensory and lipid peroxidation in the meat. The poorer carcass characteristics of the RFYSM-fed birds were associated with antinutritive substances that might be present in the seeds. |
URI: | http://hdl.handle.net/123456789/582 |
ISSN: | 2251-7219 |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTS OF RAW FALSE YAM (ICACINA OLIVIFORMIS) SEED MEAL IN BROILER RATIONS ON CARCASS YIELD AND EATING QUALITIES OF THE MEAT.pdf | 350.01 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.