Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4101
Title: | EFFECT OF PULMONARY TUBERCULOSIS ON NATURAL ANTICOAGULANT ACTIVITY IN THERAPY-NAÏVE GHANAIAN ADULTS; A CASE-CONTROL STUDY |
Authors: | Osei-Boakye, F. Addai-Mensah, O. Owusu, M. Saasi, A.-R. Appiah, S. K. Nkansah, C. Wiafe, Y. A. Debrah, A. Y. |
Keywords: | Hematological Profile Hypercoagulability Protein C Protein S Pulmonary Tuberculosis |
Issue Date: | 2022 |
Series/Report no.: | Vol.43;No. 3 |
Abstract: | Tuberculosis constitutes a global emergency as it affects one third of the world’s inhabitants. Although Pulmonary tubercu losis (PTB) is curable, immunological responses to the infection induce several hematological derangements. This study evalu ated the effect of PTB on natural anticoagulant activity and CBC indices. Ninety adults were recruited: 60 PTB patients and 30 non-TB controls. Blood specimens from each participant was tested for Proteins C and S, Antithrombin-III and CBC. Pulmonary TB was associated with significantly reduced Protein C activity (101.46 [87.61–128.3] vs 121.44 [99.50–149.8] IU/L, p= 0.038), RBC (p< 0.0001), HgB (p= 0.0019), HCT (p< 0.0001), MCV (p= 0.0133) and PDW (p< 0.0001) compared to controls. Conversely, PTB patients were associated with sig nificantly increased MCH (p= 0.0086), TWBC (p= 0.0047), Abs. GRAN (p= 0.0226), RDW-CV (p< 0.0001), MCHC (p< 0.0001) and MPV (p= 0.0027) compared to controls. The PTB patients were disproportionately affected with anemia (91.7%, p= 0.001), ery throcytopenia (75.0%, p≤ 0.001) and reduced HCT (80.0%, p≤ 0.001). The frequency of thrombocytosis, leucocytosis, and granulocytosis (50.0%, p= 0.013; 23.3%, p= 0.013; 18.3%, p= 0.025; respectively) in PTB patients were significantly higher than in controls. PTB predisposes to hypercoagulability and causes derangements in erythrocytes, leucocytes, and thrombo cytes, and disproportionately causes anemia. Measurement of Protein C activity and CBC indices are useful in the management of PTB patients |
URI: | http://hdl.handle.net/123456789/4101 |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF PULMONARY TUBERCULOSIS ON NATURAL ANTICOAGULANT ACTIVITY IN THERAPY-NAÏVE GHANAIAN ADULTS; A CASE-CONTROL STUDY.pdf | 714.33 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.