Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mia, S. | - |
dc.contributor.author | Kabir, R. | - |
dc.contributor.author | Ahmad, N. | - |
dc.contributor.author | Hasan, M. | - |
dc.contributor.author | Enyetornye, B. | - |
dc.contributor.author | Dei, H. K. | - |
dc.contributor.author | Asare, G. A. | - |
dc.contributor.author | Anning, G. K. | - |
dc.contributor.author | Hossain, M. | - |
dc.contributor.author | Nooruzzaman, M. | - |
dc.contributor.author | Begum, J. A. | - |
dc.contributor.author | Rahman, M. H. | - |
dc.date.accessioned | 2023-07-12T09:23:35Z | - |
dc.date.available | 2023-07-12T09:23:35Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2536-7099 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4039 | - |
dc.description.abstract | Haemato-biochemical alterations were studied from feeding and slaughter experiments in growing broilers to investigate the effects of Icacina oliviformis (false yam) tuber meal on haemato-biochemical changes. Diets contained: raw seed meal without any treatment (30 g/kg diet), tuber meal treated without aqueous ethanol (70% alcohol; 60 g/kg), tuber meal treated with aqueous ethanol (70% alcohol; 60 g/ kg), soaked, dried tuber meal (90 g/kg), and standard commercial corn, soybean and fishmeal based feed as control diet. Both control and treatment groups allocated 42 g diet/day (restricted feeding) and were pair-fed up to the end of the experiment. The cellular components and parameters of blood and serum were subjected to detailed studies. Cellular elements were found to be little affected. Nevertheless, values recorded on the effects of test substances on hematological indices of packed cell volume (PCV), hemoglobin concentration (HBC) and red blood cell (RBC) were found to be significantly (p < 0.05) different among indices measured. PCV recorded was highest (p < 0.05) in groups fed 6% raw tuber meal treated with 70% aqueous ethanol. HBC value was highest (p < 0.05) for birds fed the 9% soaked tuber meal (8.58 g%) as compared to those of others. The significant (p<0.05) lowering effect of total cholesterol was observed in birds fed false yam meal at different concentrations compared to those of birds fed on standard control diet. The water-soaked false yam meal which was incorporated at the level of 90 g/kg diet lowered total serum cholesterol by 36% compared with that value for the standard commercial feed. However, the present experiments could not adequately explain the underlying reasons for lowering effects which is related to lipid metabolism. The results suggest that false yam protein and or fiber may be involved in reducing cholesterol and may exert long-term effects of this material on the consumers through unknown mechanisms. It is highly likely that our preliminary investigation has revealed hitherto unknown cholesterol-lowering natural product from false yam and thus, further work is warranted. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Integrity Mega Research Publishers | en_US |
dc.relation.ispartofseries | Vol. 7;Issue 2 | - |
dc.subject | Broilers | en_US |
dc.subject | Cholesterol | en_US |
dc.subject | False yam | en_US |
dc.subject | Feed | en_US |
dc.title | STUDIES ON THE HAEMATO-BIOCHEMICAL CHANGES IN GROWING BROILERS AFTER BEING FED ON ICACINA OLIVIFORMIS (FALSE YAM) TUBER MEAL | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDIES ON THE HAEMATO-BIOCHEMICAL CHANGES IN GROWING BROILERS AFTER BEING FED ON ICACINA OLIVIFORMIS (FALSE YAM) TUBER MEAL.pdf | 701.37 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.