Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adzitey, F. | - |
dc.contributor.author | Liew, C. Y. | - |
dc.contributor.author | Aronal, A. P. | - |
dc.contributor.author | Huda, N. | - |
dc.date.accessioned | 2022-09-29T15:15:10Z | - |
dc.date.available | 2022-09-29T15:15:10Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 1683-9919 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3751 | - |
dc.description.abstract | The conventional method was used to isolate Escherichia coli from ducks and duck related samples. The samples were obtained from a wet market and two duck farms. The average occurrence of Escherichia coli was 78.00% and was highest in duck faeces (87.93%), followed by duck intestines (81.25%), soil (70.83%) and wash water (50.00%) samples. The prevalence in Farm B (90.45%) was higher than in Farm A (80.33%). The occurrence of Escherichia coli did not differ significantly (p>0.05) among the samples examined. In addition, most of the isolates belongs to the serotype 0517 (82.44%) and biotype 1 (82.44%). The study indicates that ducks like other farm animals are primary reservoirs for Escherichia coli including potential pathogenic types and the opportunity for cross contamination and consequently foodborne poisoning or illness exists through the consumption of contaminated food. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals Inc. | en_US |
dc.relation.ispartofseries | Vol. 7;Issue 4 | - |
dc.subject | Conventional method | en_US |
dc.subject | ducks | en_US |
dc.subject | wet market | en_US |
dc.subject | farm | en_US |
dc.subject | Escherichia coli | en_US |
dc.subject | occurrence | en_US |
dc.title | ISOLATION OF ESCHERICHIA COLI FROM DUCKS AND DUCK RELATED SAMPLES | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISOLATION OF ESCHERICHIA COLI FROM DUCKS AND DUCK RELATED SAMPLES.pdf | 304.32 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.