Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3736
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akwetey, W. Y. | - |
dc.contributor.author | Adzitey, F. | - |
dc.contributor.author | Teye, G. A. | - |
dc.date.accessioned | 2022-09-28T11:07:01Z | - |
dc.date.available | 2022-09-28T11:07:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2641-4295 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3736 | - |
dc.description.abstract | Objectives: To determine cured characteristics, physicochemical properties as well as sensory profiles of frankfurters produced with either nitrite salt or common salt with or without Ocimum gratissimum extract leaf extracts. Materials and methods: Five treatments were formulated to produce 5 kg each of frankfurters from pork and beef with and without nitrite salt, Ocimum gratissimum leaf extract or common salt. Proximate composition, cooking loss, water holding capacity (WHC), cooking yield, pH, water activity (Aw), objective color and residual nitrite and nitrate were determined. Results: No significant differences (p> 0.05) were observed for b* (yellowness) of all frankfurters. Frankfurters produced with common salt only recorded significantly higher (p<0.05) water activity compared to those with either nitrite salt or common salt-OG combinations. Nitrite salt or OG-common salt as cure ingredients did not significantly (p>0.05) influence the water holding capacity of frankfurters. But the use of common salt alone resulted in significantly (p<0.05) lower water holding capacities. No significant (p>0.05) differences were observed in the pH of meat batters for which reason their cooking loss values were also not significantly (p>0.05) different. The proximate compositions as well as sensory profiles of frankfurters were also not different significantly (p>0.05). Conclusions: Frankfurters produced with Ocimum gratissimum and common salt resulted in similar cured characteristics and sensory properties of those produced nitrite salt, and these characteristics were better than using common salt only | en_US |
dc.language.iso | en | en_US |
dc.publisher | SciVision Publishers LLC | en_US |
dc.relation.ispartofseries | Vol. 4;Issue 1 | - |
dc.subject | Frankfurters | en_US |
dc.subject | Proximate composition | en_US |
dc.subject | Cooking loss | en_US |
dc.subject | Water holding | en_US |
dc.subject | capacity | en_US |
dc.subject | Residual nitrite | en_US |
dc.subject | Objective color | en_US |
dc.title | CURED CHARACTERISTICS, PHYSICOCHEMICAL PROPERTIES AND SENSORY PROFILE OF FRANKFURTERS PRODUCED WITH OCIMUM GRATISSIMUM EXTRACT LEAF EXTRACTS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CURED CHARACTERISTICS, PHYSICOCHEMICAL PROPERTIES AND SENSORY PROFILE OF FRANKFURTERS PRODUCED WITH OCIMUM GRATISSIMUM EXTRACT LEAF EXTRACTS.pdf | 421.55 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.