Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lamptey, S. | - |
dc.contributor.author | Xie, J. | - |
dc.contributor.author | Li, L. | - |
dc.contributor.author | Coulter, J. A. | - |
dc.contributor.author | Jagadabhi, P. S. | - |
dc.date.accessioned | 2022-04-26T20:26:57Z | - |
dc.date.available | 2022-04-26T20:26:57Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 20734395 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3555 | - |
dc.description.abstract | Soil degradation and C emissions are a threat to sustainable agriculture in many arid and semi‐arid areas. For sustainable agriculture, the influence of soil amendments on crop production and soil respiration has been a key focus of research. A three‐year field study to assess how soil amendments influence soil properties, soil respiration (Rs), and yield of maize (Zea mays L.) was conducted. Treatments were: no amendment (NA), chemical fertilizer (CF), swine (Sus scrofa L.) manure (SM), maize stover (MS), and swine manure + chemical fertilizer (SC). Soil amendment (CF, SM, MS, and SC) consistently produced greatest grain yield and aboveground biomass, which averaged 38 and 34% greater than NA, respectively. No amendment reduced Rs by an average of 12% compared to amendment treatments. Enhanced grain yield with soil amendment resulted in increased carbon emission efficiency (CEE) with SC>MS>CF>SM>NA. Across years, SC decreased soil bulk density by 13% and increased CEE, soil total C, and soil hydraulic conductivity by 52, 19, and 21%, respectively, compared to NA. These results demonstrate the viability of swine manure + chemical fertilizer at 200 kg N ha−1 as a soil amendment for improved CEE and advancing sustainable maize production in semi‐arid rainfed environments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartofseries | Vol. 9;Issue 10 | - |
dc.subject | soil amendment | en_US |
dc.subject | chemical fertilizer | en_US |
dc.subject | soil respiration | en_US |
dc.subject | carbon emission efficiency | en_US |
dc.subject | maize | en_US |
dc.title | INFLUENCE OF ORGANIC AMENDMENT ON SOIL RESPIRATION AND MAIZE PRODUCTIVITY IN A SEMI‐ARID ENVIRONMENT | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INFLUENCE OF ORGANIC AMENDMENT ON SOIL RESPIRATION AND MAIZE PRODUCTIVITY IN A SEMI‐ARID ENVIRONMENT.pdf | 631.31 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.