Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3296
Title: | CISATRACURIUM-INDUCED PROLIFERATION IMPAIRMENT AND DEATH OF COLORECTAL CANCER CELLS, HCT116 IS MEDIATED BY P53 DEPENDENT INTRINSIC APOPTOTIC PATHWAY IN VITRO |
Authors: | Yabasina, I. B. Lub, Z. Jia-Chuana, Y. Wen, Q. |
Keywords: | Cisatracurium Proliferation Colorectal cancer Cells p53 Apoptotic |
Issue Date: | 2017 |
Publisher: | Elsevier |
Series/Report no.: | Vol. 91; |
Abstract: | Activation of oncogenes and suppression of repressor genes are believed to play crucial roles in the pathogenesis of human colorectal carcinoma. Cisatracurium, a nondepolarizing neuromuscular blocking agent, has been reported to inhibit cell proliferation while promoting apoptosis. However, the underlining mechanism, of these growth setbacks are not well understood. We assessed the growth of human colorectal carcinoma (HCT116) and its cell cycle distribution upon cisatracurium exposure. Significant cell growth inhibition and accumulation of cells in G1 phase of the cell cycle was observed in treated cells compared with untreated cells (control). In furtherance to these observations, FITC Annexin V and propidium iodide apoptosis assay demonstrated concentration and time dependent percentage increase in apoptosis of cells treated with cisatracurium compared with untreated cells. qRT-PCR analysis showed concentration-dependent alterations in CD1, E2F, CE1, p53 and p21 mRNA expression. Western blot analysis indicated remarkable concentration dependent alterations in the expression of proliferation and survival proteins CD1, E2F, CE1, p53, p21, BAX, BCL-2, cytochrome C and cleaved PARP in cisatracurium-treated groups as compared with the untreated group. Cisatracurium also significantly promoted caspase-9 and caspase-3 activities in cells treated with cisatracurium compared with untreated cells. Thus, cisatracurium effectively inhibited proliferation and induced apoptosis of HCT116 cells in vitro at least via alteration of p53-dependent apoptotic pathway. |
URI: | http://hdl.handle.net/123456789/3296 |
ISSN: | 0753-3322 |
Appears in Collections: | School of Medicine and Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CISATRACURIUM-INDUCED PROLIFERATION IMPAIRMENT AND DEATH OF COLORECTAL CANCER CELLS, HCT116 IS MEDIATED BY P53 DEPENDENT INTRINSIC APOPTOTIC PATHWAY IN VITRO.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.