Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yabasina, I. B. | - |
dc.contributor.author | Lub, Z. | - |
dc.contributor.author | Jia-Chuana, Y. | - |
dc.contributor.author | Wen, Q. | - |
dc.date.accessioned | 2021-12-08T12:20:41Z | - |
dc.date.available | 2021-12-08T12:20:41Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 0753-3322 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3296 | - |
dc.description.abstract | Activation of oncogenes and suppression of repressor genes are believed to play crucial roles in the pathogenesis of human colorectal carcinoma. Cisatracurium, a nondepolarizing neuromuscular blocking agent, has been reported to inhibit cell proliferation while promoting apoptosis. However, the underlining mechanism, of these growth setbacks are not well understood. We assessed the growth of human colorectal carcinoma (HCT116) and its cell cycle distribution upon cisatracurium exposure. Significant cell growth inhibition and accumulation of cells in G1 phase of the cell cycle was observed in treated cells compared with untreated cells (control). In furtherance to these observations, FITC Annexin V and propidium iodide apoptosis assay demonstrated concentration and time dependent percentage increase in apoptosis of cells treated with cisatracurium compared with untreated cells. qRT-PCR analysis showed concentration-dependent alterations in CD1, E2F, CE1, p53 and p21 mRNA expression. Western blot analysis indicated remarkable concentration dependent alterations in the expression of proliferation and survival proteins CD1, E2F, CE1, p53, p21, BAX, BCL-2, cytochrome C and cleaved PARP in cisatracurium-treated groups as compared with the untreated group. Cisatracurium also significantly promoted caspase-9 and caspase-3 activities in cells treated with cisatracurium compared with untreated cells. Thus, cisatracurium effectively inhibited proliferation and induced apoptosis of HCT116 cells in vitro at least via alteration of p53-dependent apoptotic pathway. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Vol. 91; | - |
dc.subject | Cisatracurium | en_US |
dc.subject | Proliferation | en_US |
dc.subject | Colorectal cancer | en_US |
dc.subject | Cells | en_US |
dc.subject | p53 | en_US |
dc.subject | Apoptotic | en_US |
dc.title | CISATRACURIUM-INDUCED PROLIFERATION IMPAIRMENT AND DEATH OF COLORECTAL CANCER CELLS, HCT116 IS MEDIATED BY P53 DEPENDENT INTRINSIC APOPTOTIC PATHWAY IN VITRO | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Medicine and Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CISATRACURIUM-INDUCED PROLIFERATION IMPAIRMENT AND DEATH OF COLORECTAL CANCER CELLS, HCT116 IS MEDIATED BY P53 DEPENDENT INTRINSIC APOPTOTIC PATHWAY IN VITRO.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.