Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azupogo, F. | - |
dc.contributor.author | Abizari, A.-R. | - |
dc.contributor.author | Osendarp, S. J. M. | - |
dc.contributor.author | Feskens, E. J. | - |
dc.contributor.author | Brouwer, I. D. | - |
dc.date.accessioned | 2021-11-26T13:37:51Z | - |
dc.date.available | 2021-11-26T13:37:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2475-2991 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3286 | - |
dc.description.abstract | Investing in adolescent girls’ nutrition is vital for health and for breaking the intergenerational cycle of malnutrition and deprivation, but limited knowledge on the type, timing, and efficacy of interventions delays progress. We describe the design of a 26-wk randomized placebo-controlled trial with multiple-micronutrient–fortified biscuits (MMBs) among adolescent girls in northeastern Ghana. Apparently healthy, premenarche (n = 312) and postmenarche (n = 309) girls (10–17 y) were randomly assigned to receive the following for 5 d/wk: 1) MMBs (fortified with 11 vitamins and 7 minerals) or 2) unfortified biscuits. Data included plasma micronutrient status, anthropometry, body composition, cognitive function, psychosocial health, fertility, dietary intake, and sociodemographic and socioeconomic covariates, complemented with in-depth interviews (n = 30) and 4 focus group discussions. We hypothesized an increase in plasma ferritin and retinol-binding protein with a resultant increase in hemoglobin, cognition, vertical height, and psychosocial health. Our study seeks to investigate the efficacy and optimal timing of a multiple-micronutrient food intervention program for adolescent girls. The RCT was registered prospectively with the Netherlands Clinical TrialsRegister (NL7487). | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Society for Nutrition | en_US |
dc.relation.ispartofseries | Vol. 5;Issue 2 | - |
dc.subject | Ghana | en_US |
dc.subject | adolescent girls | en_US |
dc.subject | malnutrition | en_US |
dc.subject | menarche | en_US |
dc.subject | multiple-micronutrients | en_US |
dc.subject | fortified biscuits | en_US |
dc.subject | body composition | en_US |
dc.subject | nutrient gaps | en_US |
dc.title | TEN2TWENTY-GHANA: STUDY DESIGN AND METHODS FOR AN INNOVATIVE RANDOMIZED CONTROLLED TRIAL WITH MULTIPLE-MICRONUTRIENT–FORTIFIED BISCUITS AMONG ADOLESCENT GIRLS IN NORTHEASTERN GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.