Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahiabor, B. D. K. | - |
dc.contributor.author | Lamptey, S. | - |
dc.contributor.author | Yeboah, S. | - |
dc.contributor.author | Bahari, V. | - |
dc.date.accessioned | 2021-10-15T14:28:55Z | - |
dc.date.available | 2021-10-15T14:28:55Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2457-0591 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3221 | - |
dc.description.abstract | The experiment was conducted during the 2012 farming season on the agricultural experimental field of the University for Development Studies, Nyankpala in the Guinea Savannah agro-ecological zone. The objective of the study was to determine the influence of Rhizobium inoculants and phosphorus (P) at different application rates on yield and yield components of soybean and also to determine the economically optimal application rate of phosphorus for soybean production in the Guinea Savanna agro-ecological zone. Two levels of inoculation regimes {un-inoculated (-In) and inoculated (+In)} were combined with three application rates of phosphorus (as Yaralegume) and a control (0kg P/ha, 15kg P/ha, 30 kg P/ha and 45 kg P/ha). The experiment was laid in a 2 x 4 factorial arranged in a Randomized Complete Block design with three replications. Parameters measured were crop emergence, plant height, canopy spread, number and weight of nodules, number of pods and total grain yield. The results obtained indicated significant differences in all the parameters measured. Phosphorus application at 45kg P/ha plus Rhizobium inoculants recorded significantly higher grain yield than the rest of the treatments. The economic analysis of the treatments also showed that combination of inoculation of soybean seeds with 45 kg P/ha was more profitable than the application of 45kg P/ha without inoculation. The study recommends inoculation of soybean seeds with Rhizobium inoculants and the application of phosphorus fertilizer at 45kg P/ha. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Experimental Agriculture International | en_US |
dc.relation.ispartofseries | Vol. 4;Issue 11 | - |
dc.subject | Inoculation | en_US |
dc.subject | phosphorus rates | en_US |
dc.subject | yaralegume | en_US |
dc.subject | grain yield | en_US |
dc.title | APPLICATION OF PHOSPHORUS FERTILIZER ON SOYBEAN (GLYCINE MAX L. (MERRIL) INOCULATED WITH RHIZOBIUM AND ITS ECONOMIC IMPLICATION TO FARMERS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APPLICATION OF PHOSPHORUS FERTILIZER ON SOYBEAN [(GLYCINE MAX L. (MERRIL)] INOCULATED WITH RHIZOBIUM AND ITS ECONOMIC IMPLICATION TO FARMERS.pdf | 379.71 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.