Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeboah, S. | - |
dc.contributor.author | Lamptey, S. | - |
dc.contributor.author | Zhang, R. | - |
dc.date.accessioned | 2021-10-07T14:59:32Z | - |
dc.date.available | 2021-10-07T14:59:32Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2588-3801 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3198 | - |
dc.description.abstract | Soil aggregation may be affected by soil tillage and crop rotation in dryland areas. The objective of this study was to determine the effects of different combinations of tillage and straw application on soil aggregation in the soil aggregate fractions after fifteen years of spring wheat–field pea rotation. Experimental work included the following treatments: conventional tillage with straw removed (T), no–till with straw removed (NT), no−till with straw retention on the soil surface (NTS) and conventional tillage with straw incorporated (TS). Soil samples were collected to depths of 0–5 cm, 5–10 cm and 10–30 cm from five points in each plot after harvest of the crop in 2015. Wet–sieving method was used to separate four classes of aggregates, named as large macroaggregate (>2000 μm), small macroaggregate (250–2000 μm), microaggregate (53–250μm) and silt and clay (<53 μm). The results showed that compare with T treatment, all conservation tillage methods significantly reduced soil bulk density and increased total porosity. NTS improved soil saturated hydraulic conductivity significantly at 0-30cm. In surface soil (0–10 cm) NTS and TS treatments increased mean weight diameter (MWD) by 19.23% and 12.52% compared with T treatment, respectively. The aggregate content (≥0.25 mm), Mean weight diameter (MWD), Geometric mean diameter (GMD) of the mechanical stable aggregates had significant positive correlation with crop yields. The result of this study suggests that NTS in Lossiah soils may be a better way to enhance soil productivity and improve soil C sequestration potential. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Avicenna Applied Research Center | en_US |
dc.relation.ispartofseries | Vol. 6;Issue 3 | - |
dc.subject | Conservation tillage | en_US |
dc.subject | Soil physical properties | en_US |
dc.subject | Crop yields | en_US |
dc.subject | Influence factors | en_US |
dc.title | EFFECTS OF DIFFERENT TILLAGE AND STRAW MANAGEMENT SYSTEMS ON SOIL AGGREGATION AND CROP YIELD IN RAINFED LOESS PLATEAU | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTS OF DIFFERENT TILLAGE AND STRAW MANAGEMENT SYSTEMS ON SOIL AGGREGATION AND CROP YIELD IN RAINFED LOESS PLATEAU.pdf | 707.3 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.