Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeboah, S. | - |
dc.contributor.author | Lamptey, S. | - |
dc.contributor.author | Zhang, R. | - |
dc.date.accessioned | 2021-10-06T13:53:43Z | - |
dc.date.available | 2021-10-06T13:53:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2588-3801 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3196 | - |
dc.description.abstract | Higher population densities in rural areas and climate change have necessitated technical change in crop production. Intensification without causing degradation is required to cope with changing population dynamics. A study was conducted to assess the influence of tillage systems on crop yield and soil carbon balance in a long-term spring wheat−field pea rotation in a rain–fed semiarid Loess Plateau environment. Experimental work included the following treatments: conventional tillage with straw removed (T), no till with straw removed (NT), no till with straw retention (NTS) and conventional tillage with straw incorporated (TS). Straw treated soils resulted in decreased soil temperature and increased soil moisture compared to soils with straw removed. No tillage with straw retained treatments produced the highest average grain yield of 1809 kg ha–1 on average than that of conventional tillage with straw removed (1280 kg ha–1) and no till with straw removed (1337 kg ha–1). No tillage with straw retained and conventional tillage with straw incorporated had positive soil C balance, but the effect was greater on no tillage plots. The lower C inputs under treatments with straw removed translated into negative soil C balance. NTS farming practices demonstrated sustained increases in soil quality and crop productivity, whiles treatments with straw removed reduced carbon inputs in dryland cropping system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Avicenna Applied Research Center | en_US |
dc.relation.ispartofseries | Vol. 6;Issue 4 | - |
dc.subject | C balance | en_US |
dc.subject | C input and output | en_US |
dc.subject | Grain yield | en_US |
dc.title | LONG–TERM STRAW RETENTION DRIVES CARBON SEQUESTRATION AND CROP PRODUCTIVITY IN DRYLAND SOILS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LONG–TERM STRAW RETENTION DRIVES CARBON SEQUESTRATION AND CROP PRODUCTIVITY IN DRYLAND SOILS.pdf | 484.85 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.