Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 523
| Issue Date | Title | Author(s) |
| 2014 | EFFECT OF NAPHTHALENE ACETIC ACID ON ROOTING AND SHOOT GROWTH OF LAWSONIA INERMIS | Quainoo, A. K.; Kabrir, K.; Mahunu, G. |
| 2013 | DYNAMICS OF GRAFT FORMATION IN FRUIT TREES: A REVIEW | Mahunu, G. K.; Osei-Kwarteng, M.; Quainoo, A. K. |
| 2010 | MOISTURE RETENTION CHARACTERISTICS OF SOILS USED FOR VEGETABLE CROP PRODUCTION IN THE TOLON-KUMBUNGU DISTRICT, GHANA | Abagale, F. K.; Mahama, S.; Angangbio, D. |
| 2014 | LAND USE AND LANDSCAPE STRUCTURAL CHANGES IN THE ECOREGIONS OF GHANA | Antwi, E. K.; Boakye-Danquah, J.; Asabere, S. B.; Yiran, G. A. B.; Loh, S. K.; Gyekye, K. A.; Abagale, F. K.; Asubonteng, K. O.; Attua, E. M.; Owusu, A. B. |
| 2014 | DEVELOPING A COMMUNITY-BASED RESILIENCE ASSESSMENT MODEL WITH REFERENCE TO NORTHERN GHANA | Antwi, E. K.; Otsuki, K.; Saito, O.; Obeng, F. K.; Gyekye, K. A.; Boakye-Danquah, J.; Boafo, Y. A.; Kusakari, Y.; Yiran, G. A. B.; Owusu, A. B.; Asubonteng, K. O.; Dzivenu, T.; Avornyo, V. K.; Abagale, F. K.; Jasaw, G. S.; Lolig, V.; Ganiyu, S.; Donkoh, S. A.; Yeboah, R.; Kranjac-Berisavljevic, G.; Gyasi, E. A.; Minia, Z.; Ayuk, E. T.; Matsuda, H.; Ishikawa, H.; Ito, O.; Takeuchi, K. |
| 2015 | PRELIMINARY STUDIES ON THE EFFECT OF SHEA KERNEL SIZE ON SHEA BUTTER QUALITY | Abedin, A.; Abubakari, A. H.; Quainoo, A. K.; Chimsah, F. A.; Nyarko, G.; Mahunu, G. K.; Abagale, F. K.; Addai, G. |
| 2015 | EFFECT OF AGRO-ECOLOGICAL ZONES ON THE PROXIMATE COMPOSITION OF SHEA LATEX (VITELLARIA PARADOXA L.) | Quainoo, A. K.; Abdul-Aziz, B.; Abagale, F. K.; Abubakari, A. H. |
| 2015 | MODELLING EFFICIENCY OF ON-FARM SAND FILTER SYSTEM IN MICROBIAL CONTAMINANT REMOVAL IN WASTEWATER, GHANA | Abagale, F. K. |
| 2015 | EFFECTS OF FERTILIZATION ON THE PROXIMATE COMPOSITION OF FRESH AND STORED GROUNDNUTS (ARACHIS HYPOGAEA L.) | Alenyorege, E. A.; Abagale, F. K.; Yawson, A.; Opoku, N. |
| 2015 | EFFECTS OF FERTILIZATION ON AFLATOXIN CONCENTRATION IN FRESH AND STORED GROUNDNUTS (ARACHIS HYPOGAEA L.) | Alenyorege, E. A.; Abagale, F. K.; Yawson, A.; Opoku, N. |
| 2015 | PERFORMANCE OF IRRIGATION WATER DELIVERY STRUCTURES IN SIX SCHEMES OF NORTHERN GHANA | Adongo, T. A.; Abagale, F. K.; Kranjac-Berisavljevic, G. |
| 2015 | SOIL QUALITY OF IRRIGABLE LANDS OF IRRIGATION SCHEMES IN NORTHERN GHANA | Adongo, T. A.; Abagale, F. K.; Kranjac-Berisavljevic, G. |
| 2015 | ENHANCING SOIL NUTRIENT STATUS USING DYNAMIC KRAALING STRATEGY IN NORTHERN GHANA | Abagale, F. K.; Ayuegabe, E. |
| 2015 | CONCENTRATION OF FAECAL SLUDGE SOLIDS IN WASTE STABILISATION PONDS IN THE TAMALE METROPOLIS | Osei, R. A.; Kranjac-Berisavljevic, G.; Abagale, F. K. |
| 2016 | CHEMICAL ANALYSES OF SHEA BUTTER FROM NORTHERN GHANA: ASSESSMENT OF SIX INDUSTRIALLY USEFUL CHEMICAL PROPERTIES | Abagale, S. A.; Oseni, L. A.; Abagale, F. K.; Oseifosu, N. |
| 2016 | PERFORMANCE ASSESSMENT OF IRRIGATION SCHEMES IN NORTHERN GHANA USING COMPARATIVE PERFORMANCE INDICATORS | Adongo, T. A.; Abagale, F. K.; Kranjac-Berisavljevic, G. |
| 2014 | MICRO NUTRIENT CONCENTRATION IN WASTEWATER USED FOR PERI-URBAN IRRIGATION, GHANA | Abagale, F. K.; Kyei-Baffour, N.; Mensah, E.; Ofori, E. |
| 2014 | ORGANOCHLORINE PESTICIDE LEVELS IN IRRIGATION WATER OF THE GOLINGA DAM, TOLON DISTRICT GHANA | Abagale, F. K.; Oredola Tunde, A. K.; Osei Agyemang |
| 2013 | POLLUTION LEVEL ASSESSMENT OF DAM WATER USED FOR DOMESTIC ACTIVITIES, IN BUILPELA OF THE TAMALE METROPOLIS, GHANA | Abagale, F. K.; Amoah, A. K.; Abagale, S. A.; Osei, R. A. |
| 2013 | TYPES AND SEASONAL DIVERSITY OF HELMINTH EGGS IN WASTEWATER USED FOR PERI-URBAN VEGETABLE CROP PRODUCTION IN TAMALE METROPOLIS, GHANA | Abagale, F. K.; Kyei-Baffour, N.; Ofori, E.; Mensah, E. |
Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 523