Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 523
| Issue Date | Title | Author(s) |
| 2013 | EFFECT OF BURKINA FASO PHOSPHATE ROCK DIRECT APPLICATION ON GHANAIAN RICE CULTIVATION | Satoshi, Nakamura; Issaka, Roland Nuhu; Dzomeku, Israel K.; Fukuda, Monrawee; Buri, Moro Mohommed; Avornyo, Vincent; Adjei, Eric Owusu; Awuni, Joseph; Satoshi, Tobita |
| 2003 | SURVEY OF RICE DISEASES AND INSECT PESTS IN NORTHERN GHANA | Nutsugah, S. K.; Tsigbey, F. K.; Dzomeku, I. K.; Bimpong, I. K. |
| 2016 | SOIL FERTILITY MANAGEMANT FOR SUSTAINABLE LOWLAND RICE PRODUCTION IN GHANA FARMER’S PERSPECTIVES AND SOIL PHYSICOCHEMICAL PROPERTIES | Nakamura, Satoshi; Issaka, Roland N.; Awuni, Joseph A.; Dzomeku, Israel K.; Buri, Mohammed M.; Avornyo, Vincent K.; Adjei, Eric O.; Fukuda, Monrawee; Tobita, Satoshi |
| 2018 | EFFECT OF ORGANIC MATERIALS ON AVAILABILITY OF BURKINA ROCK PHOSPHATE AND PHOSPHORUS RESIDUAL INFLUENCE IN LOWLAND RICE (ORYZA SATIVA L.) PRODUCTION IN GUINEA SAVANNA ZONE | DZOMEKU, ISRAEL K.; ALHASSAN, B. ABDUL-KAREEM; MOHAMMED, A. RASHAD |
| 2016 | ELECTRONIC SUPPORT TOOLS FOR IDENTIFICATION AND MANAGEMENT OF RICE WEEDS IN AFRICA FOR BETTER-INFORMED AGRICULTURAL CHANGE AGENTS | Rodenburg, Jonne; Le Bourgeois, Thomas; Grard, Pierre; Carara, Alain; Irakiza, Runyambo; Makokha, Derek Wambulwa; Kabanyoro, Ruth; Dzomeku, Israel; Chiconela, Tomas; Malombe, Itambo; Sarra, Soungalo; Ekeleme, Friday; Mariko, Mariame; Andrianaivo, Alain Paul; Marnotte, Pascal |
| 2015 | PROXIMATE COMPOSITION OF HOUSEFLY (MUSCA DOMESTICA) MAGGOTS CULTURED ON DIFFERENT SUBSTRATES AS POTENTIAL FEED FOR TILAPIA (OREOCHROMIS NILOTICUS) | Obeng, Abraham K.; Atuna, Richard A.; Aihoon, Samuel |
| 2018 | POSTHARVEST QUALITY OF TWO ORANGE- FLESHED SWEET POTATO [IPOMOEA BATATAS (L) LAM] CULTIVARS AS INFLUENCED BY ORGANIC SOIL AMENDMENT TREATMENTS | Atuna, Richard A.; Aduguba, Wilberforce O.; Alhassan, Abdul-Razak; Abukari, Issah A; Muzhing, Tawanda; Mbongo, Daniel; Amagloh, Francis K. |
| 2018 | CHANGES IN β-CAROTENE, DRY MATTER, SUGAR AND STARCH CONTENT IN TWO ORANGEFLESHED SWEETPOTATO (IPOMOEA BATATAS (L.) LAM) CULTIVARS AS INFLUENCED BY CURING AND HOUSEHOLD-LEVEL STORAGE METHODS | Atuna, Richard A.; Carey, Edward E.; Low, Jan W.; Muzhingi, Tawanda; Mbongo, Daniel; Amagloh, Francis K. |
| 2017 | WOUND HEALING AND DRY MATTER CONTENT OF ORANGEFLESHED SWEETPOTATO CULTIVARS AS INFLUENCED BY CURING METHODS | Atuna, Richard A; Carey, Edward E.; Low, Jan W.; Amagloh, Francis K. |
| 2018 | AGRONOMIC EFFECTS OF BIOCHAR AND WASTEWATER IRRIGATION IN URBAN CROP PRODUCTION OF TAMALE, NORTHERN GHANA | Akoto-Danso, Edmund Kyei; Manka’abusi, Delphine; Steiner, Christoph; Werner, Steffen; Haring, Volker; Nyarko, G.; Marschner, Bernd; Drechsel, Pay; Buerkert, Andreas |
| 2018 | PERFORMANCE AND NUTRITIONAL QUALITY OF ROSELLE (HIBISCUS SABDARIFFA L.) AND JUTE MALLOW (CORCHORUS OLITORIUS L.) UNDER ORGANIC SOIL AMENDMENTS (COMPOSTS) | Abubakari, M.; Moomin, A.; Nyarko, G.; Dawuda, M. M. |
| 2017 | SHELF LIFE EXTENSION OF SWEETPOTATO (IPOMOEA BATATAS (L) LAM) STORAGE ROOTS USING HOUSEHOLD-LEVEL STORAGE METHODS | Atuna, Richard Atinpoore; Carey, Edward Ewing; Amagloh, F. K. |
| 2017 | SENSORY QUALITY OF ORANGE-FLESHED SWEETPOTATO CULTIVARS AS AFFECTED BY CURING AND HOUSEHOLD-LEVEL STORAGE METHODS | Atuna, Richard A.; Amagloh, Francis K.; Carey, Edward E.; Low, Jan W |
| 2017 | SOIL PHYSICAL AND CHEMICAL PROPERTIES AND CROP WATER REQUIREMENT OF SOME SELECTED VEGETABLE CROPS AT CENTRAL EXPERIMENTAL FIELD OF URBAN FOOD PLUS PROJECT IN SANARIGU DISTRICT, TAMALE, GHANA | Shaibu, A.; Kranjac-Berisavljevic, G.; Nyarko, G. |
| 2017 | NUTRIENT AND TOTAL POLYPHENOL CONTENTS OF DARK GREEN LEAFY VEGETABLES, AND ESTIMATION OF THEIR IRON BIOACCESSIBILITY USING THE IN VITRO DIGESTION/CACO-2 CELL MODEL | Atuna, R. A.; Amagloh, F. K.; McBride, R.; Carey, E. E.; Christides, T. |
| 2016 | SAND STORAGE, EXTENDING THE SHELF-LIFE OF FRESH SWEETPOTATO ROOTS FOR HOME CONSUMPTION AND MARKET SALES | Abidin, Putri Ernawati; Kazembe, John; Atuna, Richard A.; Amagloh, Francis Kwaku; Asare, Kwabena; Dery, Eric Kuuna; Carey, Edward Ewing |
| 2018 | AGRO-ECOLOGICAL ZONE AND FARM DIVERSITY ARE FACTORS ASSOCIATED WITH HAEMOGLOBIN AND ANAEMIA AMONG RURAL SCHOOL-AGED CHILDREN AND ADOLESCENTS IN GHANA | Azupogo, F.; Aurino, E.; Gelli, A.; Bosompem, K. M.; Ayi, I.; Osendarp, S. J. M.; Brouwer, I. D.; Folson, G. |
| 2017 | HEAVY METALS CONCENTRATIONS AND RISK ASSESSMENT OF ROSELLE AND JUTE MALLOW CULTIVATED WITH THREE COMPOST TYPES | Abubakaria, M; Moominb, A.; Nyarkob, G; Dawudab, M.M |
| 2018 | STRUCTURAL LANDSCAPE CHANGES IN URBAN AND PERI-URBAN AGRICULTURAL SYSTEMSOFTWOWESTAFRICANCITIESANDTHEIRRELATIONSTOECOSYSTEMSERVICES PROVIDED BY WOODY PLANT COMMUNITIES | Stenchly, Kathrin; Waongo, Antoine; Schaeper, Wolfgang; Nyarko, G.; Buerkert, Andreas |
| 2018 | GROWTH AND YIELD RESPONSE OF LETTUCE TO IRRIGATION AND GROWTH MEDIA FROM COMPOSTED SAWDUST AND RICE HUSK | Abubakari, Abdul-Halim; Atuah, Laura; Banful, Ben K |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 523