Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2387
Title: | EFFECT OF SPATIAL ARRANGEMENT ON THE YIELD OF MAIZE AND GROUNDNUT INTERCROP IN THE NORTHERN GUINEA SAVANNA AGROECOLOGICAL ZONE OF GHANA |
Authors: | Quainoo, A. K Dwomon, I. B |
Keywords: | Maize Groundnut Land Equivalent Ratio Actual Yield Loss Intercropping Advantage |
Issue Date: | 2012 |
Publisher: | International Journal of life Sciences Biotechnology & Pharma Rasearch |
Series/Report no.: | Vol 1.;Issue 2 |
Abstract: | The effect of spatial arrangement on the yield of maize and groundnut intercrop in the Northern Guinea Savannah agro-ecological zone of Ghana was investigated. Three component ratios of3 rows of maize alternated with 1 row of groundnut (3:1), 3 rows of maize alternated with 2 rows of groundnut (3:2), 3 rows of maize alternated with 3 rows of groundnut (3:3), sole maize and sole groundnut were used. Grain yields of the sole crops maize and groundnut were higher than the spatial arrangement crop yields. The Land Equivalent Ratio (LER) and the Relative Crowding Co-efficient (RCC) for the sole crops were higher than the spatial arrangements of the maize and groundnut inter cropped arrangements. The estimated Monetary Advantages (MA) of the various spatial arrangements produced a definite gain for all the spatial arrangements. This indicated that the MA of the spatial arrangements benefited from the inter cropped arrangements used. The Actual Yield Loss (AYL) in all the spatial arrangements gave positive values, indicating yield gain and response to the spatial arrangements used. The Inter cropping Advantage (IA)indicated that the spatial arrangement at 3 rows of maize alternated with 1 row of groundnuts proved to be the most remunerative. Based on the actual yield loss and the intercropping advantage, 3 rows of maize alternated with 1 row of groundnut seemed to be appropriate for the Northern Guinea Savannah Agro-ecological zone of Ghana. |
URI: | http://hdl.handle.net/123456789/2387 |
ISSN: | 22503137 |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF SPATIAL ARRANGEMENT ON THE YIELD OF MAIZE AND GROUNDNUT INTERCROP IN THE NORTHERN GUINEA SAVANNA AGRO-ECOLOGICAL ZONE OF GHANA.pdf | 500.65 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.