Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2166
Title: | POTENTIAL OF GAMMA RAYS TO IMPROVE GRAIN YIELD AND NUTRITIONAL QUALITY OF PEARL MILLET (PENNISETUM GLAUCUM L. ): A REVIEW |
Authors: | Kugbe, Joseph Xorse Salifu, Baba Opoku, Nelson |
Keywords: | Irradiation Dosage Gamma radiation Variety Mutation |
Issue Date: | 2015 |
Publisher: | Elixir International Journal |
Abstract: | Pearl millet is an important food and feed crop mostly cultivated in the semi-arid region of the world. Ionizing radiation has been widely used as a tool in plant breeding programs. Similar to other techniques of crop improvement, irradiation can induce alterations that can modify the chemical composition and the nutritional value of food crops. These changes depend on the irradiation dose and the crop species and give plant breeders the opportunity to select induced desirable mutants. In this paper, we discuss the usefulness of gamma radiation in achieving improvements in the grain yield and nutritional quality of pearl millet. |
URI: | http://hdl.handle.net/123456789/2166 |
ISSN: | 2229712x |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POTENTIAL OF GAMMA RAYS TO IMPROVE GRAIN YIELD AND NUTRITIONAL QUALITY OF PEARL MILLET (PENNISETUM GLAUCUM L. ) A REVIEW.pdf | 110.72 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.