Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, B. S. | - |
dc.contributor.author | Cameron, G. A. | - |
dc.contributor.author | Ameade, E.P.K. | - |
dc.date.accessioned | 2017-12-11T15:42:16Z | - |
dc.date.available | 2017-12-11T15:42:16Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2026 - 6294 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1457 | - |
dc.description.abstract | Dried blood spots in Guthrie cards are a reliable means of blood sampling suitable for pharmacoki-netic analysis in children. The aim of this study was to develop a simple and reliable bioanalytical method to measure the concentration of paracetamol in dried blood spots. Paracetamol was ex-tracted from dry blood spots by precipitation using 30% perchloric acid and separated on Hichrom 3.5 μ C18column. Detection was by a Waters 486 Tunable Absorbance Detector, at a wavelength of 244 nm. From five adult volunteers blood samples were collected as dried blood spots before and at 15, 30, 60, 120, 240 and 420 minutes after 1 g oral paracetamol was administered. Cmax, Tmax, t1/2 and CL/F were calculated using non-compartmental analysis. The standard curve for the method was linear in the range 0 – 100 μg ml-1. The LLOD and LLOQ were 550 pg and 1100 pg, respectively, on column. The median (min., max) Cmax, Tmax, t1/2 and CL/F, were 14.6 μg ml-1 (9, 19.1), 45 minutes (15, 60), 2.3 hours (1.1, 2.7) and 0.31 L kg-1 (0.21, 0.36), respectively. We report a simple assay for the analysis of paracetamol that can be used for monitoring blood concentration of paracetamol in young children. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UDS | en_US |
dc.relation.ispartofseries | Vol. 4;Issue 1 | - |
dc.subject | Bioanalytical | en_US |
dc.subject | Concentration | en_US |
dc.subject | Children | en_US |
dc.subject | Guthrie | en_US |
dc.subject | Neonates | en_US |
dc.title | A SIMPLE ASSAY OF PARACETAMOL BASED ON DRIED BLOOD SPOT SUITABLE FOR PAEDIATRIC PHARMACOKINETIC STUDIES | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Medicine and Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A SIMPLE ASSAY OF PARACETAMOL BASED ON DRIED BLOOD SPOT SUITABLE FOR PAEDIATRIC PHARMACOKINETIC STUDIES.pdf | 611.12 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.