Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuuder, Conrad-J. Wuleka | - |
dc.contributor.author | Bagson, Ernest; Prempeh, Vida Mintah; Mumuni, Abu; Adongo, Raymond; Amoako, Esther Ekua | - |
dc.date.accessioned | 2014-07-07T10:48:22Z | - |
dc.date.available | 2014-07-07T10:48:22Z | - |
dc.date.issued | 2013 | - |
dc.identifier.other | DOI: 10.5923/s.tourism.201304.01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/119 | - |
dc.description | Environmentally friendly practices in the accommodation sector | en_US |
dc.description.abstract | This study was aimed at identifying environmentally friendly practices adopted by accommodation facilities in Tamale Metropolis. From time immemorial environmental problems have been associated with the operations of accommodation facilities worldwide. In this regard, measures and initiatives have been put in place in recent times to minimize the effects of the accommodation sector on the environment. What is the effort of the accommodation sector in the Tamale Metropolis and Ghana holistically in this regard? A total of 42 facilities were sampled from 68 registered hotels in the Metropolis for the study. The data collection tool used was questionnaire. Parameters of concern centered on water conservation, energy conservation, waste management and corporate social responsibility. From the study, it was realized that only 8% had environmental policies in place. Close to 97% of the facilities did not live up to their corporate social responsibilities. However, about 60% used low flow shower heads while 97% used treated water to irrigate gardens and lawns. The use of energy saving bulbs as well as towel and napkin reuse were popular practices observed. Based on the above, training programmes are recommended for hotel operators and employees on environmental management practices. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | American Journal of Tourism Management | en_US |
dc.relation.ispartofseries | Vol: 2;2(1A): 1-9 | - |
dc.subject | Tamale Metropolis, Hotels, Environmental Practices, Environmental Management | en_US |
dc.title | ENERGY, WATER AND WASTE MANAGEMENT IN THE ACCOMMODATION SECTOR OF TAMALE METROPOLIS, GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy, Water and Waste Management in the Accommodation Sector of Tamale Metropolis.pdf | 310.65 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.