Collection's Items (Sorted by Submit Date in Descending order): 141 to 148 of 148
Issue Date | Title | Author(s) |
2012 | A SYSTEMATIC REVIEW OF THE UTILITY OF 1.5 VERSUS 3 TESLA MAGNETIC RESONANCE BRAIN IMAGING IN CLINICAL PRACTICE AND RESEARCH | Wardlaw, J. M.; Brindle, W.; Casado, A. M.; Shuler, K.; Henderson, M.; Thomas, B.; Macfarlane, J.; Maniega, S. A.; Lymer, K.; Morris, Z.; Pernet, C.; Nailon, W.; Ahearn, T.; Mumuni, A. N.; Mugruza, C.; McLean, J.; Chakirova, G.; Tao, Y. T; Simpson, J.; Stanfield, A. C.; Johnston, H.; Parikh, J.; Royle, N.A.; Wilde, J. D.; Bastin, M. E.; Weir, N.; Farrall, A.; Maria, c.; Hernandez, v. |
2013 | EFFECTS OF PREGNANCY RELATED ANXIETY ON LABOUR OUTCOMES: A PROSPECTIVE COHORT STUDY | Madhavanprabhakaran, G. K.; Kumar, K. A.; Ramasubramaniam, S.; Akintola, A. A. |
2015 | DETERMINANTS OF MATERNAL WEIGHTS DURING PREGNANCY AND BIRTH WEIGHT IN THE NORTHERN REGION OF GHANA | Kadiri, A. |
2017 | SUBCLINICAL INFLAMMATION INFLUENCES THE ASSOCIATION BETWEEN VITAMIN A- AND IRON STATUS AMONG SCHOOLCHILDREN IN GHANA | Abizari, A-R.; Azupogo, F.; Brouwer, I. D. |
2017 | SEASONALITY AFFECTS DIETARY DIVERSITY OF SCHOOL-AGE CHILDREN IN NORTHERN GHANA | Abizari, A-R.; Azupogo, F.; Nagasu, M.; Creemers, N.; Brouwer, I. D. |
2009 | RATE OF RED BLOOD CELL DESTRUCTION VARIES IN DIFFERENT STRAINS OF MICE INFECTED WITH PLASMODIUM BERGHEI-HNKH AFTER CHRONIC EXPOSURE | Helegbe, G. K; Huy, N.T.; Yanagi, T.; Shuaibu, M. N.; Yamazaki, A.; kikuchi, M.; Yasunami, M.; Hirayama, K. |
2013 | ANTI-ERYTHROPOIETIN ANTIBODY LEVELS AND ITS ASSOCIATION WITH ANAEMIA IN DIFFERENT STRAINS OF SEMI-IMMUNE MICE INFECTED WITH PLASMODIUM BERGHEI ANKA | Helegbe, G. K; Huy, N.T.; Yanagi, T.; Shuaibu, M. N.; Kikuchi, M.; Cherif, M. S.; Hirayama, K. |
2007 | COMPLEMENT ACTIVATION IN GHANAIAN CHILDREN WITH SEVERE PLASMODIUM FALCIPARUM MALARIA | Helegbe, G. K; Goka, B. Q; Al kurtzhals, J.; Addae, M. M.; Ollaga, E.; Tetteh, J. K. A; Doodo, D.; Ofori, M. F.; Obeng-Adjei, G.; Hirayama, K.; Awandare, G. A.; Akanmori, B. A. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 148 of 148