Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3003
Title: | GROWTH AND NUTRITIVE QUALITY OF PIGEON PEA (Cajanus cajan) FODDER AS INFLUENCED BY CUTTING REGIMES IN THE GUINEA SAVANNAH AGRO-ECOLOGICAL ZONE OF GHANA |
Authors: | Tenakwa, E. A. |
Issue Date: | 2020 |
Abstract: | This study was conducted to evaluate the effect of cutting regimes on biomass yield and nutrient composition of pigeon pea (Cajanus cajan) fodder in the Guinea savannah agro-ecological zone of Ghana. The treatments were three cutting regimes (12, 16 and 20) weeks after planting (WAP) laid in a randomized complete block design. Agronomic data were taken on plant height, number of branches and stem diameter. At each harvest, the harvested samples were separated into leaf, stem and whole fractions for the determination of biomass yield, chemical composition and in vitro digestibility. Cutting regimes significantly (P<0.05) affected plant height, number of branches and stem diameter in both the initial establishment and regrowth. Biomass yield was significantly (P=0.012) affected by cutting regimes in the initial establishment but not the regrowth. The highest biomass yield was obtained in the harvest at 20WAP (6,515kgDM/ha) followed by 16 WAP and 12WAP (5,930kg/ha and 3,175kg/ha) respectively in the initial establishment. All chemical and digestibility parameters were significantly (P<0.05) affected by cutting regimes, fraction and their interactions except for dry matter which was only influenced by cutting regimes. The highest CP (235.8g/KgDM) was obtained in the leaf fraction in the harvest at 12WAP in the initial establishment whereas the leaf fraction at 20 WAP recorded the highest CP in the regrowth. In conclusion, harvesting at 20WAP produced the highest biomass yield but lower CP and organic matter digestibility in the initial establishment whereas harvesting at 20WAP produced higher biomass yield, organic matter digestibility and metabolizable energy in the regrowth. |
Description: | MASTER OF PHILOSOPHY IN ANIMAL SCIENCE |
URI: | http://hdl.handle.net/123456789/3003 |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GROWTH AND NUTRITIVE QUALITY OF PIGEON PEA (Cajanus cajan) FODDER AS INFLUENCED BY CUTTING REGIMES IN THE GUINEA SAVANNAH AGRO-ECOLOGICAL ZONE OF GHANA.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.