Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 147
Issue Date | Title | Author(s) |
2016 | MALNUTRITION AND ASSOCIATED FACTORS IN CHILDREN :A COMPARATIVE STUDY BETWEEN PUBLIC AND PRIVATE SCHOOLS IN HOHOE MUNICIPALITY | Agbozo, Faith; Atito, Prosper; Abubakari, Abdulai |
2017 | ACCURACY OF GLYCOSURIA, RANDOM BLOOD GLUCOSE AND RISK FACTORS AS SELECTIVE SCREENING TOOLS FOR GESTATIONAL DIABETES MELLITUS IN COMPARISON WITH UNIVERSAL DIAGNOSING | Agbozo, Faith; Abubakari, Abdulai; Narh, Clement; Jahn, Albrecht |
2018 | INCREASE IN INFECTIOUS DISEASES AS A RESULT OF POOR ENVIRONMENTAL SANITATION IN THE TAMALE METROPOLIS | Yahaya, Abdallah Iddrisu |
2016 | STILLBIRTHS AT THE WEST GONJA HOSPITAL IN NORTHERN GHANA | Der, E. M.; Sutaa, F.; Azongo, T.B.; Kubio, C. |
2015 | PERCEIVED STRESS AND ANXIETY AMONG GHANAIAN PREGNANT WOMEN | Boakye-Yiadom, A.; Shittu, S. O.; Dutt, J. B.; Dapare, P. P. M; Alhassan, A. |
2015 | STILLBIRTHS AND ASSOCIATED FACTORS IN A PERI-URBAN DISTRICT IN GHANA | Alhassan, A.; Ayikai, L. A.; Alidu, H.; Yakong, V. N. |
2016 | THE EFFECT OF COMMUNITY BASED EDUCATION AND SERVICE (COBES) ON MEDICAL GRADUATES’ CHOICE OF SPECIALTY AND WILLINGNESS TO WORK IN RURAL COMMUNITIES IN GHANA | Amalba, A.; Mook, W. N. K. A.; Mogre, V.; Scherpbier, A. J. J. A. |
2015 | A COMPARISON OF FLUORIDE-OXALATE AND PLAIN (SERUM GEL) TUBE ON GLUCOSE MEASUREMENT | Amegashie, E. A.; Amidu2, N.; Owiredu, W. K. B. A. |
2016 | PUBLIC-NON-GOVERNMENTAL ORGANISATION PARTNERSHIPS FOR HEALTH: AN EXPLORATORY STUDY WITH CASE STUDIES FROM RECENT GHANAIAN EXPERIENCE | Hushie, M. |
2015 | PERCEPTIONS OF NORMAL AND ABNORMAL EJACULATORY LATENCY TIMES: AN OBSERVATIONAL STUDY IN GHANAIAN MALES AND FEMALES | Amidu, N.; Owiredu, W. K. B. A; Dapare, P. P. M.; Antuamwine, B. B. |
2015 | MATERNAL DETERMINANTS OF BIRTH WEIGHT IN NORTHERN GHANA | Abubakari, A.; Kynast-Wolf, G.; Jahn, A. |
2015 | HYGIENE PRACTICES AMONG STREET FOOD VENDORS IN TAMALE METROPOLIS | Danikuu, F. M.; Baguo, F. B.; Azipala, O. |
2016 | A RETROSPECTIVE STUDY ON CHILD MALNUTRITION IN THE TAMALE TEACHING HOSPITAL, GHANA | Walana, W.; Acquah, S. E. K.; Makinin, S.; Sarfo, M.; Muktar, A. B.; Vicar, E. K.; Yirkyio, E.; Osman, M. S.; Abdul-Mumin, A.; Kampo, S.; Yabasin, I. B.; Ziem, J. B. |
2016 | MULTIDRUG RESISTANT CAMPYLOBACTER IN FAECAL AND CARCASSES OF COMMERCIALLY PRODUCED POULTRY | Karikari, A. B.; Obiri-Danso, K.; Frimpong, E. H.; Krogfelt, K. A. |
2014 | AGEING AND CHRONIC DISEASES IN GHANA: A CASE STUDY OF CAPE COAST METROPOLITAN HOSPITAL | Adoma, P. O.; Yendaw, E. |
2014 | A STUDY OF THE DETERMINANTS OF ANAEMIA AMONG UNDER-FIVE CHILDREN IN GHANA | Borbor, F. M.; Kumi-Kyereme, A.; Yendaw, E.; Adu-Opong, A. |
2016 | ASSESSING UNMET FOR FAMILY PLANNING AND CONTRACEPTIVE USE AMONG WOMENOF REPRODUCTIVE AGE IN RURAL BURKINA FASO | Wulifan, J. K. |
2017 | BRAIN INVOLVEMENT IN PERIPHERAL INFLAMMATORY DISEASE | Mumuni, A.N. |
2017 | FUNCTIONAL PROTON MAGNETIC RESONANCE SPECTROSCOPY OF CEREBRAL WATER AND METABOLITES USING EIGHT RADIOFREQUENCY EXCITATIONS AT 3.0 TESLA | Mumuni, A. N.; Mclean, J. |
2012 | A SYSTEMATIC REVIEW OF THE UTILITY OF 1.5 VERSUS 3 TESLA MAGNETIC RESONANCE BRAIN IMAGING IN CLINICAL PRACTICE AND RESEARCH | Wardlaw, J. M.; Brindle, W.; Casado, A. M.; Shuler, K.; Henderson, M.; Thomas, B.; Macfarlane, J.; Maniega, S. A.; Lymer, K.; Morris, Z.; Pernet, C.; Nailon, W.; Ahearn, T.; Mumuni, A. N.; Mugruza, C.; McLean, J.; Chakirova, G.; Tao, Y. T; Simpson, J.; Stanfield, A. C.; Johnston, H.; Parikh, J.; Royle, N.A.; Wilde, J. D.; Bastin, M. E.; Weir, N.; Farrall, A.; Maria, c.; Hernandez, v. |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 147