Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2141
Title: | NUTRITIONAL STATUS OF PUPILS ATTENDING PUBLIC SCHOOLS WITH AND WITHOUT SCHOOL FEEDING PROGRAMME IN HOHOE MUNICIPALITY GHANA |
Authors: | Agbozo, Faith Atitto, Prosper Abubakari, Abdulai |
Keywords: | School feeding programme Ghana Nutritional status Anthropometry School meals School age children Malnutrition |
Issue Date: | 2017 |
Publisher: | Science and Education Publishing |
Series/Report no.: | Vol 5;Issue 7 |
Abstract: | At-school lunch provision through the Ghana school-feeding programme (GSFP) is a child survival, health promotion and food security intervention implemented in selected schools in all 216 districts nationwide with the nutrition objective of reducing short-term hunger and malnutrition. The study assessed the impact of the Ghana School Feeding Programme (GSFP) on the nutritional status of participants. School-based cross-sectional survey using multi-stage sampling to select 417 pupils aged 3-12 years enrolled in 14 public basic schools with (n=133) and without (n=304) school feeding programme in the seven sub-districts of the Hohoe municipality, Ghana. Data was collected between January-April 2015 through face-to-face interviews using a semi-structured questionnaire with assistance from teachers/guardians. Weight, height and mid upper-arm circumference were measured and used to generate underweight, stunting, thinness and obesity using WHO Antroplus and STATA 12.1. Mutually-adjusted simple and multinomial logistic regressions were done to determine association between the explanatory and dependent variables. Overall, 15.6% underweight, 9.8% stunting, 4.3% thinness and 5.5% overweight prevalence were observed. Between beneficiary and non-beneficiary pupils, there were no statistically significant differences in underweight (12.4% vs. 16.8%), stunting (13.3% vs. 8.6%), thinness (1.8% vs. 5.3%) and overweight (3.5% vs. 5.6%) respectively. Most of the explanatory variables including provision of schools meals were not significantly associated with the nutritional status indicators. Pupils in lower primary had increase odds for underweight (AOR; 3.0, 95% CI; 1.4-6.6, p=0.006) while those residing in rural areas were five folds more likely to be stunted (AOR; 5.3, 95%CI; 1.3-21.6, p=0.021). Prevalence of malnutrition was lower among beneficiaries but there were no statistical significant differences in anthropometry between schools with and without feeding programme. Findings suggest that the school feeding programme could marginally improve nutritional status of beneficiaries. |
URI: | http://hdl.handle.net/123456789/2141 |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NUTRITIONAL STATUS OF PUPILS ATTENDING PUBLIC SCHOOLS WITH AND WITHOUT SCHOOL FEEDING PROGRAMME IN HOHOE MUNICIPALITY GHANA.pdf | 308.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.