Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4701Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abdul-Mumin, A. | - |
| dc.contributor.author | Bimpong, K. A. | - |
| dc.contributor.author | Cotache-Condor, C. | - |
| dc.contributor.author | Oppong, J. | - |
| dc.contributor.author | Charadan, A. M. S. | - |
| dc.contributor.author | Munkaila, A. | - |
| dc.contributor.author | Perez de Souza, J. V. | - |
| dc.contributor.author | Smith, E. R. | - |
| dc.date.accessioned | 2026-06-23T11:41:43Z | - |
| dc.date.available | 2026-06-23T11:41:43Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4701 | - |
| dc.description.abstract | Abstract Background Perinatal mortality remains a global challenge. This challenge may be worsened by the negative effects of the COVID-19 pandemic on maternal and child health. Objectives Examine the impact of the COVID-19 pandemic onperinatal care and outcomes in the Tamale Teaching Hospital in northern Ghana. Methods Ahospital-based retrospective study was conducted in the Tamale Teaching Hospital. We compared antenatal care attendance, total deliveries, cesarean sections, and perinatal mortality before the COVID-19 pandemic (March 1, 2019 to February 28, 2020) and during the COVID-19 pandemic (March1, 2020to February 28, 2021). Interrupted time series analyses was performed to evaluate the impact of the COVID-19 pandemic on perinatal care and outcomes at TTH. Results A total number of 35,350 antenatal visits and 16,786 deliveries were registered at TTH from March 2019toFebruary 2021. Antenatal care, early neonatal death, and emergency cesareansection showed a rapid decline after the onset of the pandemic, with a progressive recovery over the following months. The total number of deliveries and fresh stillbirths showed astepchangewith amarkeddecrease during the pandemic, while the macerated stillbirths showed a pulse change, a temporary marked decrease with a quick recovery over time. Conclusion TheCOVID-19pandemichadanegative impactonperinatal care andoutcomes in our facility. Pregnancy monitoring through antenatal care should be encouraged and continued even ascountries tackle the pandemic. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | PLOS ONE | en_US |
| dc.title | IMPACT OF THE COVID-19 PANDEMIC ON PERINATAL CARE AND OUTCOMES: A RETROSPECTIVE STUDY IN A TERTIARY HOSPITAL IN NORTHERN GHANA | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMPACT OF THE COVID-19 PANDEMICON PERINATAL CARE AND OUTCOMES A RETROSPECTIVE STUDY IN A TERTIARY HOSPITAL IN NORTHERN GHANA.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
