Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4517Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | OWUSU-BOATENG, G. | - |
| dc.contributor.author | AGYEMANG, T. K. | - |
| dc.contributor.author | AMPOFO-YEBOAH, A. | - |
| dc.contributor.author | SARPONG, K. | - |
| dc.date.accessioned | 2025-11-24T10:50:17Z | - |
| dc.date.available | 2025-11-24T10:50:17Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4517 | - |
| dc.description.abstract | The communities in the Bosomtwe basin depend on Lake Bosomtwe for their livelihoods. However, the lake has continued to experience human-driven degradation in recent times. We conducted a survey of the main anthropogenic perturbations of the lake, the level of awareness of the communities of anthropogenic interventions and their effects on lake health, and the effectiveness of its management practices using a structured questionnaire administered to 350 respondents. Data were analyzed using non-parametric Kruskal Wallis and Mann Whitney U-tests. Crop farming, fishing, fish mongering, animal rearing, timber harvesting, hospitality operations, washing, other trades, and illegal mining were the anthropogenic interventions of the most devastating consequence, promoted by a low level of education and environmental awareness. Although the regard for directives of the traditional authority to govern the lake declined subtly, the situation is worsening due to inadequate resources for the Bosomtwe District Assembly, the government agency responsible for coordinating the stakeholders of the lake and providing an adequate decision-making basis for its conservation. The results, which have direct practical implications for water management, suggest the need for well coordinated policies and strategies for law enforcement and education of basin communities on the causes and effects of lake degradation. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Lake, Degradation, Anthropogenic, Survey, Education | en_US |
| dc.title | ASSESSMENT OF ANTHROPOGENIC ACTIVITIES, ENVIRONMENTAL LITERACY AND MANAGEMENT PRACTICES IMPACTING LAKE BOSOMTWE | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Natural Resource and Environment | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASSESSMENT OF ANTHROPOGENIC ACTIVITIES, ENVIRONMENTAL LITERACY AND MANAGEMENT PRACTICES IMPACTING LAKE BOSOMTWE..pdf | 438.71 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
