Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4516Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Iddrisu, F. T. | - |
| dc.contributor.author | Agya, B. A. | - |
| dc.contributor.author | Edziyie, R. E. | - |
| dc.contributor.author | Campion, B. B. | - |
| dc.contributor.author | Akongyuure, D. N. | - |
| dc.contributor.author | Adjei-Boateng, D. | - |
| dc.date.accessioned | 2025-11-24T10:41:18Z | - |
| dc.date.available | 2025-11-24T10:41:18Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4516 | - |
| dc.description.abstract | The potential of irrigation reservoirs in northern Ghana to support Nile Tilapia (Oreochromis niloticus) production in 1 m3 budget cages was assessed over six-months in three reservoirs (Bontanga, Golinga and Libga). Fingerlings with a mean weight of 17.0 ± 5.0 g were randomly stocked at 50, 100, 150, 200 and 250 fish per cage in duplicate and fed with a commercial tilapia feed (Raanan, 30% protein level) at 3 to 5% body weight. The results indicated that the lower densities (50 and 100 fish m-3) had a higher specific growth rate (SGR) compared to higher densities (150-250 fish m-3). The gross yield (7.5–23.1 kg cage-1) differed with increasing density on all reservoirs. Consumers in the Tamale Metropolis preferred small sized tilapias (5-6 fish kg-1) and were willing to pay US$ 1.40-2.34 kg-1 of fish, while restaurants preferred 2-3 fish kg-1 and were willing to pay US$ 3.27- 3.51 kg-1. The 200 fish m-3 stocking density was the most profitable and is recommended for cage culture on reservoirs in northern Ghana. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Fisheries and Aquaculture | en_US |
| dc.subject | Cage culture, growth performance, consumer preferences, Nile tilapia, reservoirs. | en_US |
| dc.title | ASSESSING THE IMPACT OF A BUDGET CAGE TECHNOLOGY ON NILE TILAPIA (OREOCHROMIS NILOTICUS) PRODUCTION IN THE BONTANGA, GOLINGA AND LIBGA RESERVOIRS IN NORTHERN GHANA, AFRICA | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Biosciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASSESSING THE IMPACT OF A BUDGET CAGE TECHNOLOGY ON NILE TILAPIA (OREOCHROMIS NILOTICUS) PRODUCTION IN THE BONTANGA, GOLINGA AND LIBGA RESERVOIRS IN NORTHERN GHANA, AFRICA.pdf | 832.26 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
