Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abukari, S. S. | - |
dc.contributor.author | Mensah, S. Y. | - |
dc.contributor.author | Musah, R. | - |
dc.contributor.author | Amekpewu, M. | - |
dc.contributor.author | Mensah, N. G. | - |
dc.contributor.author | Adu, K. W. | - |
dc.date.accessioned | 2025-02-05T11:56:59Z | - |
dc.date.available | 2025-02-05T11:56:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1090-6517 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4362 | - |
dc.description.abstract | We have theoretically obtained an expression for the current density in a terahertz field due to hot-electron injection in carbon nanotubes. The injection modifies the stationary distribution function and leads to a qualitative change in the behavior of the current-voltage characteristics and causes absolute negative conductivity. We compared the current-voltage characteristic behavior at different injection rates and observed a drastic change in the current density and absolute negative conductivity values. We propose that carbon nanotubes with hot-electron injection may be useful for high-frequency applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics | en_US |
dc.relation.ispartofseries | Vol.48;Issue 7 | - |
dc.title | ENHANCED NONLINEAR CONDUCTIVITY DUE TO HOT-ELECTRON INJECTION IN CARBON NANOTUBES | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ENHANCED NONLINEAR CONDUCTIVITY DUE TO HOT-ELECTRON INJECTION IN CARBON NANOTUBES.pdf | 565.26 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.