Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agyare, W. A. | - |
dc.contributor.author | Salifu, E. | - |
dc.date.accessioned | 2025-01-16T15:18:26Z | - |
dc.date.available | 2025-01-16T15:18:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2579-3608 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4280 | - |
dc.description.abstract | Soil erosion is a threat to the viability of arable land, which has a relationship with crop productivity. This study was carried out in the Northern, North-East and Savannah Regions of Ghana, which have a high agricultural potential. The study examined erosion-yield relationship by comparing estimated erosion rates with maize and groundnut yields in a GIS environment. The study also projected soil erosion and determined its potential effect on the yield of maize and groundnuts. The soil erosion rates were found to be 4.2 t ha-1y-1, 5.1 t ha-1y-1 and 7.1 t ha-1y 1 for the Northern, North-East and Savannah Regions respectively. Projections for the next 10 years showed that, soil erosion will averagely increase by about 12 %, which could reduce the yield of maize and groundnut by 21 % and 16 % respectively by the year 2031, should the current trend continue. The study also found out that crop (maize and groundnut) yield per land area is relatively lower in areas severely affected by soil erosion. Farmers in the study area and areas of similar ecology must be encouraged to adopt Soil and Water Conservation (SWC) strategies to enhance and sustain productivity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research Publishing | en_US |
dc.relation.ispartofseries | Vol.5;No. 2 | - |
dc.subject | RUSLE | en_US |
dc.subject | Northern Region | en_US |
dc.subject | North-East Region | en_US |
dc.subject | Savannah Region | en_US |
dc.title | SPATIOTEMPORAL ANALYSIS OF POTENTIAL IMPACT OF SOIL EROSION ON MAIZE AND GROUNDNUTS YIELD IN NORTHERN GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SPATIOTEMPORAL ANALYSIS OF POTENTIAL IMPACT OF SOIL EROSION ON MAIZE AND GROUNDNUTS YIELD IN NORTHERN GHANA.pdf | 653.81 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.