Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4098
Title: | BACTERIOLOGICAL QUALITY OF POTABLE WATER CONSUMED IN CAPE COAST AND TAKORADI METROPOLIS, GHANA |
Authors: | Akwetey, S. A. Oduro-Kwarteng, E. Ocran, P. Anokye, K. N. Donkor, A. Opare, P. A. A. Acheampong, D. O. Kwakye-Nuako, G. |
Keywords: | Potable Drinking Water Cape Coast Takoradi Antimicrobial Resistance Bacteria |
Issue Date: | 2021 |
Publisher: | Science Domain International |
Series/Report no.: | Vol.31;Issue 4 |
Abstract: | Background: Bacterial contamination of potable water remains a global canker and has been reported to result in deaths from gastrointestinal infections. Treatment of gastrointestinal infections is becoming difficult due to antimicrobial resistance. This study sought to assess the bacteriological quality of potable water consumed in Cape Coast and Takoradi Metropolis of Ghana. Methodology: Eighty-seven (87) samples of potable water were collected from various vicinities of Cape Coast (43) and Takoradi (44). The samples were analyzed for their bacterial loads using various laboratory bacteriological procedures and the resulting colonies were subjected to standard identification techniques. Antimicrobial Susceptibility Testing (AST) was carried out to determine the susceptibility patterns of the various isolates. Results: A total of 220 bacterial isolates were identified comprising 18 species, with Bacillus cereus. (13.6%), Staphylococcus aureus (8.5%), and Klebsiella sp. (10%), being predominant and Pseudomonas sp. (2.3%), Streptococcus sp. (1.8%), and Serratia sp. (0.5%) being less frequent. Antimicrobial Sensitivity Testing (AST) revealed multiple antimicrobial-resistant bacteria including, Escherichia coli, Pseudomonas sp., and Klebsiella sp. The average HPC and TCC of the various samples ranged from 0.20 - 1.94 x 108 CFU/ml and 0.00 - 2.39 x 108 CFU/ml respectively. Conclusion: Some potable water in Cape Coast and Takoradi metropolis including most sachet water sold on the streets were found to be highly contaminated with bacteria. |
URI: | http://hdl.handle.net/123456789/4098 |
ISSN: | 2456-7043 |
Appears in Collections: | School of Applied Economics and Management Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BACTERIOLOGICAL QUALITY OF POTABLE WATER CONSUMED IN CAPE COAST AND TAKORADI METROPOLIS, GHANA.pdf | 245.36 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.