Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4037
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doglikuu, B. D. | - |
dc.contributor.author | Abubakari, A. | - |
dc.contributor.author | Yaseri, M. | - |
dc.contributor.author | Shakibazadeh, E. | - |
dc.contributor.author | Djazayery, A. | - |
dc.contributor.author | Mirzaei, K. | - |
dc.date.accessioned | 2023-06-14T12:22:26Z | - |
dc.date.available | 2023-06-14T12:22:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1471-2458 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4037 | - |
dc.description.abstract | Background: Dietary recommendation help persons with diabetes adopt to healthy eating habits to achieve optimal glycemic control. Socioeconomic-status and neighborhood support system can influence adherence to dietary recommendation. The purpose of our study is to assess the association of household-socioeconomic status and neighborhood-support system with adherence to dietary recommendation among persons with type 2 diabetes mellitus (T2DM). Methods: Facility-based cross-sectional-survey was conducted in Brong Ahafo region, Ghana. Six hospitals were randomly selected and 530 individuals with T2DM consecutively recruited from the selected hospitals for the study. Structured-questionnaires were used to collect socio-demographic variables. Adherence to dietary-recommendation was the outcome-variable, and was assessed using perceived dietary-adherence questionnaire. Results: Age (years) (P-value = 0.005), Physical-Activity level (P-value = 0.024) Receive-moderate Social-Support (P value = 0.004) and High-Socioeconomic status (P-value = 0.046) were significantly correlated with adherence to dietary-recommendation. Age (years) regression coefficient (β) -0.089, 95%CI (− 0.12, − 0.001), Being married β0.103, 95%CI (0.002, 0.02), moderate and low-social support system β 0.309, 95%CI (0.17, 0.38) and β-0.192, 95%CI (− 0.26, − 0.06) respectively, and high-socioeconomic status β 0.197, 95%CI (0.06, 0.25) were significantly associated with adherence to dietary-recommendation. Conclusion: Social-support system and socioeconomic-status could be associated with adherence to dietary recommendation. Therefore, health workers should consider patients’ social support system and socioeconomic status as modifiable factors for optimum adherence | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Vol. 21;No. 911 | - |
dc.subject | Diabetes mellitus | en_US |
dc.subject | Socioeconomic-status | en_US |
dc.subject | Neighborhood support | en_US |
dc.subject | Adherence | en_US |
dc.subject | Dietary recommended | en_US |
dc.subject | Ghana | en_US |
dc.title | ASSOCIATION OF HOUSEHOLD SOCIOECONOMIC STATUS, NEIGHBORHOOD SUPPORT SYSTEM AND ADHERENCE TO DIETARY RECOMMENDATION AMONG PERSONS WITH T2DM, A FACILITY-BASED CROSS-SECTIONAL STUDY IN GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.