Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seth, K. | - |
dc.contributor.author | Cobbina, S. J. | - |
dc.contributor.author | Asare, W. | - |
dc.contributor.author | Duwiejuah, A. B. | - |
dc.date.accessioned | 2022-10-18T12:16:18Z | - |
dc.date.available | 2022-10-18T12:16:18Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 23287233 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3795 | - |
dc.description.abstract | The study was to examine whether respondents’ demographic characteristics (sex, age, educational level, income and employment) could affect the willingness to pay for waste management services in Tuobodom in the Techiman-North District of Ghana. The quota, systematic and convenience sampling techniques were employed in the selection of the 200 respondents. Even though many respondents demanded for improved waste management services, the study revealed that majority of the respondents (62%) were unwillingness to pay for the waste management services and 38% were willing to pay for waste services. The study observed illicit burning, open dumping of waste and lack of waste collection containers to receive refuse in the Tuobodom community which might be the reasons for their unwillingness to pay for improved waste management service. Probit analysis reveals that respondent’s socio-economic characteristics such as age, education, income and employment has no significant influence in the respondent’s willingness to pay for improved waste service. Based on the findings of this study, it is therefore recommended that the Techiman-North District Assembly should provide waste collection containers to receive waste generated to curb the menace of solid waste disposal that threatened the achievement of the seventh Millennium Development Goals. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science and Education Publishing | en_US |
dc.relation.ispartofseries | Vol. 2;Issue 4 | - |
dc.subject | probit analysis | en_US |
dc.subject | willingness to pay | en_US |
dc.subject | Tuobodom | en_US |
dc.subject | solid waste | en_US |
dc.title | HOUSEHOLD DEMAND AND WILLINGNESS TO PAY FOR SOLID WASTE MANAGEMENT SERVICE IN TUOBODOM IN THE TECHIMAN-NORTH DISTRICT, GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Natural Resource and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HOUSEHOLD DEMAND AND WILLINGNESS TO PAY FOR SOLID WASTE MANAGEMENT SERVICE IN TUOBODOM IN THE TECHIMAN-NORTH DISTRICT, GHANA.pdf | 108.73 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.