Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3647
Title: | SHEA (VITELLARIA PARADOXA C.F.GAERTN.) SEEDLINGS RECOVERY AFTER FIRE: GAS-EXCHANGE, GROWTH AND BIOMASS PARTITIONING ASSESSMENT |
Authors: | Tom-Dery, D. Jensena, K. Reisdorff, C. |
Keywords: | Biomass fire gas-exchange growth photosynthesis recovery savanna shea |
Issue Date: | 2019 |
Publisher: | Taylor and Francis Group |
Series/Report no.: | Vol. 28;Issue 3 |
Abstract: | Shea (Vitellaria paradoxa C.F. Gaertn) is native to the savanna ecosystem, an ecosystem prone to periodic bushfires due to the long dry season and accumulated combustible biomass. We studied the effects of simulated fire on shea seedlings gas exchange, growth and biomass allocation in a greenhouse experiment. We hypothesized that fire decreases photosynthetic performance of regrown leaves leading to lower growth and altered biomass allocation in shea seedlings. Sixteen weeks after fire treatment, none of the measured photosynthetic, growth and biomass parameters showed a significant difference between fire treated seedlings and, control seedlings. Shea seedlings have therefore shown exceptional recovery of gas exchange performance, growth and biomass allocation patterns 4 months after fire. |
URI: | http://hdl.handle.net/123456789/3647 |
ISSN: | 1472-8028 |
Appears in Collections: | Faculty of Natural Resource and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHEA (VITELLARIA PARADOXA C.F.GAERTN.) SEEDLINGS RECOVERY AFTER FIRE GAS-EXCHANGE, GROWTH AND BIOMASS PARTITIONING ASSESSMENT..pdf | 442.26 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.