Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tom-Dery, D. | - |
dc.contributor.author | Eller, F. | - |
dc.contributor.author | Jensen, K. | - |
dc.contributor.author | Reisdorff, C. | - |
dc.date.accessioned | 2022-06-20T13:57:26Z | - |
dc.date.available | 2022-06-20T13:57:26Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1439-040X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3645 | - |
dc.description.abstract | Atmospheric carbon dioxide enrichment enhances plant growth and development and may alter the nutritive value of grasses. The objective of this study was to evaluate growth, biomass partitioning and nutritive value of Kyasuwa under combinations of atmospheric CO2 concentrations, watering and fertilization treatments. Plants were grown in two greenhouse chambers; with ambient (aCO2; 400 ppm) and elevated CO2 (eCO2; 950 ppm), two watering and three fertilization regimes. Elevated CO2 reduced stomatal conductance by 40%, root to shoot ratio by 8%, leaf to stem ratio (L:S) by 3%, protein content by 14% and Acid Detergent Lignin (ADL) by 23% with no significant changes in total biomass and C/N ratio however, slight increases in leaf area (2%) and Acid Detergent Fiber (ADF) by 4%. Higher fertilization resulted in increased biomass parameters only in well-watered plants while; a lower C/N ratio was recorded with higher fertilization. The L:S ratio was decreased with fertilization while ADL was increased at higher fertilization in well-watered plants. Interactive effects were recorded for ADF content and shoot height. Future eCO2 will be unfavorable to Kyasuwa growth making them less competitive with a reduced nutritive value in drought prone and infertile soils. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Julius Kühn-Institut | en_US |
dc.relation.ispartofseries | Vol. 91; | - |
dc.subject | carbon dioxide | en_US |
dc.subject | climate change | en_US |
dc.subject | Kyasuwa | en_US |
dc.subject | nutritive value | en_US |
dc.subject | plant growth | en_US |
dc.title | EFFECTS OF ELEVATED CARBON DIOXIDE AND CLIMATE CHANGE ON BIOMASS AND NUTRITIVE VALUE OF KYASUWA (CENCHRUS PEDICELLATUS TRIN.) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Natural Resource and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTS OF ELEVATED CARBON DIOXIDE AND CLIMATE CHANGE ON BIOMASS AND NUTRITIVE VALUE OF KYASUWA (CENCHRUS PEDICELLATUS TRIN.).pdf | 692.12 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.