Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3513
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sowerbutts, A. M. | - |
dc.contributor.author | Knight, S. R. | - |
dc.contributor.author | Lapitan, M. C. M. | - |
dc.contributor.author | Qureshi, A. U. | - |
dc.contributor.author | Maimbo, M. | - |
dc.contributor.author | Yenli, E. M. T. | - |
dc.contributor.author | Tabiri, S. | - |
dc.contributor.author | Ghosh, D. | - |
dc.contributor.author | Kingsley, P. A. | - |
dc.contributor.author | Sundar, S. | - |
dc.contributor.author | Shaw, C. A. | - |
dc.contributor.author | Valparaiso, A. | - |
dc.contributor.author | Alviz, C. A. | - |
dc.contributor.author | Bhangu, A. | - |
dc.contributor.author | Theodoratou, E. | - |
dc.contributor.author | Weiser, T. G. | - |
dc.contributor.author | Harrison, E. M. | - |
dc.contributor.author | Burden, S. T. | - |
dc.date.accessioned | 2022-03-29T13:38:52Z | - |
dc.date.available | 2022-03-29T13:38:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2072-6643 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3513 | - |
dc.description.abstract | Preoperative undernutrition is a prognostic indicator for postoperative mortality and morbidity. Evidence suggests that treating undernutrition can improve surgical outcomes. This study explored the provision of nutritional screening, assessment and support on surgical cancer wards in low- and middle-income countries (LMICs). This was a qualitative study and participants took part in one focus group or one individual interview. Data were analysed thematically. There were 34 participants from Ghana, India, the Philippines and Zambia: 24 healthcare professionals (HCPs) and 10 patients. Results showed that knowledge levels and enthusiasm were high in HCPs. Barriers to adequate nutritional support were a lack of provision of ward and kitchen equipment, food and sustainable nutritional supplements. There was variation across countries towards nutritional screening and assessment which seemed to be driven by resources. Many hospitals where resources were scarce focused on the care of individual patients in favour of an integrated systems approach to identify and manage undernutrition. In conclusion, there is scope to improve the efficiency of nutritional management of surgical cancer patients in LMICs through the integration of nutrition assessment and support into routine hospital policies and procedures, moving from case management undertaken by interested personnel to a system-based approach including the whole multidisciplinary team. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartofseries | Vol. 14;Issue 4 | - |
dc.subject | cancer | en_US |
dc.subject | low- and middle-income countries | en_US |
dc.subject | oncology | en_US |
dc.subject | perioperative | en_US |
dc.subject | surgery | en_US |
dc.subject | undernutrition | en_US |
dc.title | A QUALITATIVE EXPLORATION OF NUTRITION SCREENING, ASSESSMENT AND ORAL SUPPORT USED IN PATIENTS UNDERGOING CANCER SURGERY IN LOW- AND MIDDLE-INCOME COUNTRIES | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Medicine and Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A QUALITATIVE EXPLORATION OF NUTRITION SCREENING, ASSESSMENT AND ORAL SUPPORT USED IN PATIENTS UNDERGOING CANCER SURGERY IN LOW- AND MIDDLE-INCOME COUNTRIES.pdf | 498.8 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.