Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3393
Title: | MATERNAL DIETARY INTAKES, RED BLOOD CELL INDICES AND RISK FOR ANEMIA IN THE FIRST, SECOND AND THIRD TRIMESTERS OF PREGNANCY AND AT PREDELIVERY |
Authors: | Agbozo, F. Abubakari, A. Der, J. Jahn, A. |
Keywords: | anemia in pregnancy hemoglobin iron deficiency anemia dietary diversity red blood cell food intakes dietary iron micronutrients malnutrition Ghana |
Issue Date: | 2020 |
Publisher: | MDPI |
Series/Report no.: | Vol.12;Issue 3 |
Abstract: | As anemia remains a major public health problem in Ghana, we examined the e ect of dietary intakes, and antenatal care (ANC) practices on red cell indices and anemia prevalence during the pregnancy continuum for 415 women. Dietary history was taken using the Food and Agriculture Organization minimum dietary diversity indicator for women (MDD-W). Intake of 5 food groups was a proxy for micronutrient adequacy. Odds for anemia and meeting the MDD-W were estimated using ordinal and binary logistic regressions respectively. Intakes of 41.4% were micronutrient inadequate. At any time point in pregnancy, 54.4% were anemic (mild = 31.1%; moderate = 23.1%; severe = 0.2%) with 10%-point variation across the first (57.3%), second (56.4%) and third (53.3%) trimesters and pre-delivery (47.7%); 27.8% were anemic throughout pregnancy while 17.1% were never anemic. Morphologically, microcytic (79.4%) and hypochromic (29.3%) anemia were most prevalent, indicating nutritional deficiencies. Planning the pregnancy was a significant determinant for meeting the MDD-W. Overall, adolescence, poor diet, suboptimum ANC and underweight were associated with moderate and severe anemia. In specific time-points, dietary counselling, malaria, iron-folic acid supplementation, sickle cell disease and preeclampsia were observed. Decline of anemia during pregnancy suggests the positive impact of ANC services and supports strengthening education on dietary diversification during ANC. |
URI: | http://hdl.handle.net/123456789/3393 |
ISSN: | 2072-6643 |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MATERNAL DIETARY INTAKES, RED BLOOD CELL INDICES AND RISK FOR ANEMIA IN THE FIRST, SECOND AND THIRD TRIMESTERS OF PREGNANCY AND AT PREDELIVERY.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.