Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yahaya, H. | - |
dc.contributor.author | Imoro, Z. A. | - |
dc.contributor.author | Nuripuoh, J. G. | - |
dc.contributor.author | Abukari, A. | - |
dc.contributor.author | Duwiejuah, A. B. | - |
dc.date.accessioned | 2022-02-03T11:21:01Z | - |
dc.date.available | 2022-02-03T11:21:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0855-6350 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3360 | - |
dc.description.abstract | Pesticides are extensively used to control pest infestation by most vegetable farmers, who often have little knowledge or no regard for the safety precautions on their usage. This research investigated pesticides use and health risk awareness of okra farmers in Dalun in the Kumbungu District, Northern Region of Ghana. Cross-sectional research study was used. A total of 50 farmers were purposively sampled for a face-to-face interview. The results showed that all the respondents use pesticides. However, 92% of the respondents always use pesticides in cultivating okra whilst 8% only use the pesticides when they have money to buy them. The study revealed that 76% of the respondents apply pesticides 4 times or more in a single growing season depending on the level of pest infestation. The study also found that 78% of the respondents do not use any protective clothing during pesticides application. All the respondents do not have access to extension services and manuals on the use of the pesticides they apply. Moreover, 80% of the respondents opined that a relationship exists between pesticides usage and health risk. To mitigate the toxic effects of pesticides upon accidental ingestion, most farmers (92%) drink milk which they believe can neutralise the adverse health effects. The farmers use a lot of pesticides in their crop production with low literacy level on proper handling and usage of the pesticides. It is therefore recommended that government should support these farmers with protective clothing and extension training on safe handling and usage of synthetic pesticides. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ghana Institute of Horticulturists | en_US |
dc.relation.ispartofseries | Vol.15;issue.1 | - |
dc.subject | Farmers | en_US |
dc.subject | Health literacy | en_US |
dc.subject | Health risk | en_US |
dc.subject | Pesticides | en_US |
dc.subject | Okra | en_US |
dc.title | PESTICIDE USE AND HEALTH RISK AWARENESS OF OKRA (ABELMOSCHUS ESCULENTUS L.) FARMERS IN DALUN IN KUMBUNGU DISTRICT, GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Natural Resource and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PESTICIDE USE AND HEALTH RISK AWARENESS OF OKRA (ABELMOSCHUS ESCULENTUS L.) FARMERS IN DALUN IN KUMBUNGU DISTRICT, GHANA.pdf | 347.57 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.