Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alua, M. A. | - |
dc.date.accessioned | 2019-08-09T14:54:01Z | - |
dc.date.available | 2019-08-09T14:54:01Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2419 | - |
dc.description.abstract | In a world faced with the problem of climate change, adaptation to climate change indeed helps farmers achieve maximum output while reducing the negative impacts of change. Adaptation therefore is the best choice for reducing vulnerability. The study aimed at assessing farmer adaptation options to climate change impacts in the Kassena-Nankana East Municipality. A mixed method approach was used in the study and data was gathered using interviews, focus group discussions, questionnaires and observation. It was revealed that adaptive measures such as manure application and dry season farming are helping farmers adapt to climate change in the Kassena- Nankana East Municipality and the impact of this adaptation is positive on the lives of farmers due to records of improvement in output. The existence of adaptation has been influenced by farmer initiative and driven by the impact of climate change on farming activities. The Ministry of Food and Agriculture and some Non-Governmental organizations operating in the Municipality also influence adaptation. This is done through farmer education on climate change and by helping farmers improve upon existing adaptive strategies. However, adaptation in the Municipality even though influenced by culture is also challenged greatly by culture. This is because culture has a great influence on farmer perception and willingness to adapt newer strategies that can help reduce negative impacts of climate change. Limited access to capital, failure of some measures and knowledge gap on adaptation are also factors that limit effective adaptation. The study concluded that benefits derived from adaptation are enormous in the Municipality and addressing limitations that make adaptation ineffective will go a long way to improve farmer livelihood. | en_US |
dc.language.iso | en | en_US |
dc.title | FARMER ADAPTATION OPTIONS TO CLIMATE CHANGE IMPACTS IN THE KASSENA-NANKANA EAST MUNICIPALITY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Integrated Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ann.pdf | MASTER OF PHILOSOPHY DEGREE IN ENVIRONMENT AND RESOURCE MANAGEMENT | 3.12 MB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.