Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abarike, E. D. | - |
dc.contributor.author | Bagyoase, A. E. | - |
dc.contributor.author | Alhassan, E. H. | - |
dc.contributor.author | Imoro, Z. A. | - |
dc.contributor.author | Akongyuure, D. N. | - |
dc.date.accessioned | 2015-03-26T09:48:18Z | - |
dc.date.available | 2015-03-26T09:48:18Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2151-7525, | - |
dc.identifier.uri | http://hdl.handle.net/123456789/210 | - |
dc.description.abstract | A 5 week study on the performance and economic profitability of Oreochromis niloticus when fed on the leaves of Shea tree was carried out in earthen ponds. Oreochromis niloticus of average weight 7.74 ± 0.13 g were stocked at 5 per m3 in triplicate groups in out-door hapas. Fish were fed three times daily at 30 % of their body weight. Upon termination of the experiment, fish fed on the control feed (24.59 g ±4.11) had significantly higher weights than those fed with Shea leaves (12.05 g ± 0.98). Specific growth rate and feed conversion ratio were higher and significantly different for fish fed with control feed than fish fed with the Shea leaves. Water quality parameters such as temperature, pH, and conductivity were not adversely affected by the feed used. The cost of feed per kilogram was higher for fish fed with control feed (GH¢ 2.50) than fish fed with Shea leaves (GH¢ 1.78). Consequently, lower feed cost from Shea leaves, resulted in lower incidence cost and higher profit index and vice versa for the control. The higher energy levels in Shea leaves makes it suitable for it to be used as a cheap source of energy and an economical feed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ScienceHuβ | en_US |
dc.subject | Feed utilization | en_US |
dc.subject | Feed production | en_US |
dc.subject | Shea leaves | en_US |
dc.subject | Oreochromis niloticus | en_US |
dc.subject | profitability | en_US |
dc.subject | growth performance | en_US |
dc.title | POTENTIAL OF SHEA LEAVES AS FEED FOR FINGERLINGS OF OREOCHROMIS NILOTICUS IN EARTHEN PONDS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Natural Resource and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POTENTIAL OF SHEA LEAVES AS FEED FOR FINGERLINGS OF OREOCHROMIS NILOTICUS IN EARTHEN PONDS.pdf | 381.85 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.