Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saaka, M. | - |
dc.contributor.author | Osman, S. M. | - |
dc.contributor.author | Amponsem, A. | - |
dc.contributor.author | Ziem, J. B. | - |
dc.contributor.author | Abdul-Mumin, A. | - |
dc.contributor.author | Akanbong, P. | - |
dc.contributor.author | Yirkyio, E. | - |
dc.contributor.author | Yakubu, E. | - |
dc.contributor.author | Ervin, S. | - |
dc.date.accessioned | 2018-03-09T15:13:59Z | - |
dc.date.available | 2018-03-09T15:13:59Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1735 | - |
dc.description.abstract | Objective. This study investigated the treatment outcomes and determinant factors likely to be associated with recovery rate. Methods.A retrospective chart review (RCR) was performed on 348 patients who were enrolled in the out patient care (OPC) during the study period. Results.Of the 348 cases,33.6% recovered (having MUAC ≥125mm), 49.1% defaulted,and11.5% transferred to other OPC units to continue with treatment.Therewere187(53.7%) males and 161(46.3%) females with severe malnutrition.The average weight gain rate was 28g/kg/day.Controlling for other factors,patients who completed the treatment plan had 3.2 times higher probability of recovery from severe acute malnutrition (SAM) as compared to patients who defaulted (adjusted odds ratio (AOR)=3.2,95% CI=1.9,5.3,and 𝑝 <0.001).The children aged 24–59 months had 5.8 times higher probability of recovery from SAM as compared to children aged 6–11months(AOR=5.8,95%CI=2.5,10.6,and 𝑝 < 0.001). Conclusions. Cure rate was low and the default rate was quite high. Children who were diagnosed as having marasmus on admission stayed longer before recovery than their kwashiorkor counterparts.Younger children were of greater risk of nonrecovery | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi Publishing Corporation | en_US |
dc.relation.ispartofseries | Vol. 15; | - |
dc.title | TREATMENT OUTCOME OF SEVERE ACUTE MALNUTRITION CASES AT THE TAMALE TEACHING HOSPITAL | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Medicine and Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TREATMENT OUTCOME OF SEVERE ACUTE MALNUTRITION CASES AT THE TAMALE TEACHING HOSPITAL.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.