Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kampo, S. | - |
dc.contributor.author | Anabah, T. W. | - |
dc.contributor.author | Azongo, T. B. | - |
dc.contributor.author | Anyizah, B. E. | - |
dc.contributor.author | Bamaalabong, P. P. | - |
dc.contributor.author | Kolbila, D. Z. | - |
dc.contributor.author | Ziem, J. B. | - |
dc.date.accessioned | 2017-12-05T15:36:18Z | - |
dc.date.available | 2017-12-05T15:36:18Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 22310614 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1433 | - |
dc.description | Research Article | en_US |
dc.description.abstract | Introduction: Epidural analgesia is said to have depressive effects on neonates. There seems to be sufficient instances in the literature that have compared maternal outcomes in relation to epidural analgesia. However, there is lack of instances in the literature on neonatal outcomes occurring with respect to epidural labour analgesia. This study therefore aims at unravelling neonatal outcomes following epidural labour analgesia. Methods: This randomised controlled trial study compared the outcomes of babies of mothers who received epidural labour analgesia with those who did not receive any form of labour analgesia. One hundred and two (102) parturient women were recruited into the study and 51 of them assigned to the epidural group and the other 51 were assigned to the control group. Measures were taken with respect to: APGAR scores at first, fifth and tenth minutes; level of neonatal resuscitation; temperature; and neonatal complications. Results: It was reveal that there was no statistical difference in the APGAR scores at first, fifth and tenth minutes (P = 0.55, P = 0.33, P = 0.58, respectively). The mean temperatures were 36.13°C for the control group and 35.61°C for epidural group (P = 0.40), indicating no statistical significance between the two groups. Conclusion: Complications noted in epidural group were not statistically different from those in the control group and therefore with proper monitoring, epidural labour analgesia is safe for the foetus and the neonate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ScienceDomain | en_US |
dc.relation.ispartofseries | Vol. 14;Issue 10 | - |
dc.subject | Epidural | en_US |
dc.subject | Labour | en_US |
dc.subject | Analgesia | en_US |
dc.subject | Pain | en_US |
dc.subject | Parturient women | en_US |
dc.title | THE EFFECT OF EPIDURAL LABOUR ANALGESIA ON NEONATAL OUTCOMES: A PROSPECTIVE RANDOMISED STUDY | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Medicine and Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE EFFECT OF EPIDURAL LABOUR ANALGESIA ON NEONATAL OUTCOMES A PROSPECTIVE RANDOMISED STUDY.pdf | 122.27 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.