Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1420
Title: | ROLE OF DIETARY DIVERSITY IN ENSURING ADEQUATE HAEMATOLOGICAL STATUS DURING PREGNANCY |
Authors: | Saaka, M. Abdul Rauf, A. |
Keywords: | Anaemia, Dietary diversity Pregnancy Haemoglobin Haematological status Northern Ghana |
Issue Date: | 2015 |
Series/Report no.: | vol. 4;issue 4 |
Abstract: | Introduction: Though nutrition is a key input to blood formation, little is known about the extent maternal dietary quality contributes to the haematological status of pregnant women in Northern Region of Ghana. Objective: The aim of this study was to assess the independent contribution of dietary diversity to haematological status of pregnant women whilst controlling for potential confounding factors including malarial infection. Methods: A cross-sectional study design was used on a sample of 307 pregnant women in their third trimester. A structured questionnaire was used to collect socio-demographic characteristics, obstetric and dietary data related to anaemia. Overall dietary quality was assessed using the dietary diversity score. Haemoglobin concentration (Hb) was measured using portable HemoCueR Hb 301 system. Predictors of anaemia were estimated using multiple linear regression analysis. Results: The mean Hb was 10.8±1.4 g/dl and prevalence of anaemia (Hb < 11.0 g/dl) was 46.3 %. High dietary diversity score [Beta coefficient (β), = 0.141 p < 0.001], multigravidity (β=0.205) and high composite score for ANC content (β= 0.201) were associated with a decreased risk of anaemia in the third trimester of pregnancy. Conclusion: The findings suggest the need to strengthen interventions that focus on improving the consumption of diversified foods particularly during pregnancy. |
Description: | Research Article |
URI: | http://hdl.handle.net/123456789/1420 |
ISSN: | 2090-7214 |
Appears in Collections: | School of Medicine and Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ROLE OF DIETARY DIVERSITY IN ENSURING ADEQUATE HAEMATOLOGICAL STATUS DURING PREGNANCY.pdf | Article | 134.97 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.