Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yendaw, E. | - |
dc.date.accessioned | 2017-11-09T10:39:13Z | - |
dc.date.available | 2017-11-09T10:39:13Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2374-2194 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1326 | - |
dc.description.abstract | The issue of return migration has been ignored in many migration studies in Africa. Meanwhile, there has been recognition that migration, both internal and international represents an important mechanism for extricating out of poverty especially for many people from developing countries. To unravel some of these claims, data from a survey involving 120 return migrants in the Berekum Municipality, Ghana, were used to assess the socio-economic conditions of Ghanaian migrants. The study adopted a quantitative approach to research involving simple random sampling technique. The instrument used for the data collection was an interview schedule, made up of both open and closedended questions. The results have shown that most of the returnees saved large sums of money towards their return and a large percentage of them had access to formal financial credit obtained primarily through banks which prior to their departure was almost impossible. But it was found from the results that returnees who traveled to Germany had the highest financial status followed by those who traveled to Israel. Regarding the returnees’ social capital formation, the results revealed that a higher percentage had acquired valuable foreign values, attitudes and ideas and had become socially connected with improved social networks upon return. It was further discovered that most of the returnees were highly influential in decision-making in their localities compared to the period before departure. But returnees who had longest duration of stay overseas were found to have had the highest level of influence in decision-making compared to those who had shorter stays abroad. The study recommends that government through a multi-sectorial approach should evolve and implement comprehensive programmes such as post-arrival counseling and start-up support for returnees to ensure adequate utilization of their financial and social capital resources for national development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Research Institute for Policy Development | en_US |
dc.relation.ispartofseries | Vol. 1;Issue 1 | - |
dc.subject | Return migrants | en_US |
dc.subject | Socio-economic conditions | en_US |
dc.subject | Berekum | en_US |
dc.subject | Ghana | en_US |
dc.title | DOES INTERNATIONAL MIGRATION REPRESENT A MECHANISM FOR STATUS ENHANCEMENT OR STATUS LOSS? A STUDY OF INTERNATIONAL RETURN MIGRANTS TO GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Planning and Land Mangement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DOES INTERNATIONAL MIGRATION REPRESENT A MECHANISM FOR STATUS ENHANCEMENT OR STATUS LOSS A STUDY OF INTERNATIONAL RETURN MIGRANTS TO GHANA.pdf | 263.86 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.