Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seidu, B. | - |
dc.contributor.author | Daabo, M. I. | - |
dc.contributor.author | Bornaa, C. S. | - |
dc.date.accessioned | 2017-11-07T15:04:13Z | - |
dc.date.available | 2017-11-07T15:04:13Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2141-2359 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1316 | - |
dc.description.abstract | This paper presents a dynamical model that studies the effect of anti-retroviral therapy on human immunodeficiency virus (HIV)/acquired immunodeficiency syndrome (AIDS) transmission. Basic qualitative properties of the model are derived. The model is shown not to exhibit backward bifurcation and thus, disease eradication is possible when the basic reproduction number is less than unity. A critical level of anti-retroviral therapy administration that needs to be achieved for possible disease eradication was also derived. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.relation.ispartofseries | Vol. 8;Issue 5 | - |
dc.subject | HIV/AIDS | en_US |
dc.subject | Mathematical modeling | en_US |
dc.subject | Equlibrium points | en_US |
dc.title | ENDEMIC ANALYSIS OF HIV/AIDS TRANSMISSION IN THE PRESENCE OF ANTIRETROVIRAL THERAPY | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Mathematical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ENDEMIC ANALYSIS OF HIV AIDS TRANSMISSION IN THE PRESENCE OF ANTIRETROVIRAL THERAPY.pdf | 814.33 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.