Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul-Rahaman, I. | - |
dc.contributor.author | Freeman, L. | - |
dc.contributor.author | Ampadu, B. | - |
dc.date.accessioned | 2017-11-07T11:48:13Z | - |
dc.date.available | 2017-11-07T11:48:13Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2320-7035 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1306 | - |
dc.description.abstract | Tarkwa-Nsuam Municipality in the Western Region of Ghana has a long history of mining activity. In the Tarkwa area, small-scale mining is found all around; both in the forest and along the rivers. The study aimed at ascertaining the level of heavy metal pollution of water resources and soils in Tarkwa. The general objective of the project was to investigate the extent of health risk posed by heavy metals in mine drainage in the Tarkwa area. Soil and water samples were collected from 15 communities in the Tarkwa mining area and the concentrations in parts per million (ppm) of Mercury (Hg), Arsenic (As), Cadmium (Cd), and Lead (Pb) were determined in each sample using Instrumental Neutron Activation Analysis (INAA). The samples and the controls were irradiated in the Ghana Research Reactor-1 (GHARR-1) at the Ghana Atomic Energy Commission (GAEC), operating at 15KW at a thermal flux of 51011 n s1 cm2. Selected communities in the Tarkwa mining area, especially, Teberebie, Mile7, Akyempim, Mile 8, Mile 10½, and Mile 9 however, have their water sources fairly contaminated with elevated levels of arsenic, mercury, and cadmium due to ‘galamsey’ activities. Since most of the bore holes have very low yields and do not serve the purpose for which they are provided, it is recommended that the focus on construction of bore holes as a cooperate social responsibility of mining companies should be shifted to extension of pipe-borne water rather. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Vol. 5;Issue 4 | - |
dc.subject | Arsenic | en_US |
dc.subject | Cadmium | en_US |
dc.subject | Lead | en_US |
dc.subject | Mercury | en_US |
dc.subject | Galamsey | en_US |
dc.subject | Gold | en_US |
dc.subject | Mining | en_US |
dc.subject | Tarkwa | en_US |
dc.title | INVESTIGATING SOIL AND WATER CONTAMINATION OF TRACE METALS IN TARKWA-NSUAEM MUNICIPALITY, GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Institute for Interdisciplinary Research and Consultancy Services (IIRaCS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INVESTIGATING SOIL AND WATER CONTAMINATION OF TRACE METALS IN TARKWA-NSUAEM MUNICIPALITY, GHANA.pdf | 491.47 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.