Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/130
Title: | FORECASTING ANNUAL PATRONAGE BY DOMESTIC AND FOREIGN TOURISTS TO MOLE NATIONAL PARK, GHANA |
Authors: | Lawer, Eric Adjei Nasiru, Suleman Kuuder, Conrad-J. Wuleka |
Keywords: | Ecotourism, Domestic Tourist, Foreign Tourist, Ghana, Forecast |
Issue Date: | 2013 |
Publisher: | American Journal of Tourism Management |
Abstract: | The ecotourism industry contributes significantly to the economic development of a country as well as conserving its biodiversity. The introduction and development of ecotourism gives an economic and educational growth opportunity to the indigenous people that would not otherwise be available. This study employed the double exponential smoothing model to model the annual number of domestic and foreign tourists who travel to Mole National Park. Forecast with the models revealed that the number of domestic tourists will continue to increase while that of the foreign tourists will decrease with time. This will have a negative impact on the industry and the country as a whole due to a possible decline in foreign exchange earnings. It is therefore recommended that management of the park and its stakeholders should work assiduously to develop and implement effective ecotourism packages that will help attract more tourists especially foreigners. |
URI: | http://hdl.handle.net/123456789/130 |
Appears in Collections: | Faculty of Natural Resource and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Forecasting Annual Patronage by Domestic and Foreign Tourists to Mole National Park, Ghana.pdf | 323.17 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.