Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Peprah, K. | - |
dc.date.accessioned | 2017-10-24T15:10:10Z | - |
dc.date.available | 2017-10-24T15:10:10Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2330-3999 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1255 | - |
dc.description | Research Article | en_US |
dc.description.abstract | The paper interrogates the adequacy of natural scientific knowledge in the assessment of land degradation. On the one hand, it is argued that land is a biophysical resource; hence its degradation could be studied by only the natural scientists. On the other hand, the social scientists posited that land and its degradation could not be studied outside the cultural, historical and social context of the primary land users. Furthermore, the social scientists contend that knowledge production by natural science has been affected by political power, epistemological stances as well as insiders’ or outsiders’ culture and gender. Hence, natural scientific knowledge cannot be value free. Therefore, the continuous assessment of land degradation by only the natural scientists borders on social injustice in which there is the use of singular instead of plural perspective. The natural and social scientists discourse is elaborated on by the epistemologies of post-positivists and constructionists respectively. The paper concludes that although it is necessary to use natural scientific knowledge to assess land degradation, challenges posed by power relations, local knowledge as well as culture and gender make natural scientific knowledge insufficient for the purpose. Hence, the assessment of land degradation by natural scientific knowledge could be made good by incorporating social scientific knowledge. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sci-Edit Publications | en_US |
dc.relation.ispartofseries | Vol. 2;Issue 1 | - |
dc.subject | Land degradation | en_US |
dc.subject | Natural | en_US |
dc.subject | Social | en_US |
dc.subject | Scientific | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Measurements | en_US |
dc.subject | Observation | en_US |
dc.subject | Culture | en_US |
dc.subject | Gender | en_US |
dc.title | KNOWLEDGE PRODUCTION CONTEST BETWEEN NATURAL AND SOCIAL SCIENTISTS WITH REGARDS TO LAND DEGRADATION ASSESSMENT | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Integrated Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KNOWLEDGE PRODUCTION CONTEST BETWEEN NATURAL AND SOCIAL SCIENTISTS WITH REGARDS TO LAND DEGRADATION ASSESSMENT.pdf | 318.75 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.